/BCO-DMO/NGOMEX/scanfish_opc ---- Level 0
![Directory](http://dmoserv3.bco-dmo.org/images/dir.gif)
![Documentation](http://dmoserv3.bco-dmo.org/images/doc.gif)
![Download and Other Operations...](http://dmoserv3.bco-dmo.org/images/more.gif)
![- At level 0 -](http://dmoserv3.bco-dmo.org/images/nolevel0.gif)
![- At last level -](http://dmoserv3.bco-dmo.org/images/noleveln.gif)
![Flat list](http://dmoserv3.bco-dmo.org/images/flat.gif)
# NGOMEX Scanfish OPC
# PI: Michael Roman
# Data version 1: 2018-10-03
=========================
profile lon lat ISO_DateTime_UTC depth temp sal oxy chl CDOM light n_0256_0279 n_0279_0304 n_0304_0332 n_0332_0362 n_0362_0395 n_0395_0431 n_0431_0470 n_0470_0512 n_0512_0558 n_0558_0609 n_0609_0664 n_0664_0724 n_0724_0790 n_0790_0861 n_0861_0939 n_0939_1024 n_1024_1117 n_1117_1218 n_1218_1328 n_1328_1448 n_1448_1579 n_1579_1722 n_1722_1878 n_1878_2048 vol v_0256_0279 v_0279_0304 v_0304_0332 v_0332_0362 v_0362_0395 v_0395_0431 v_0431_0470 v_0470_0512 v_0512_0558 v_0558_0609 v_0609_0664 v_0664_0724 v_0724_0790 v_0790_0861 v_0861_0939 v_0939_1024 v_1024_1117 v_1117_1218 v_1218_1328 v_1328_1448 v_1448_1579 v_1579_1722 v_1722_1878 v_1878_2048 bathy
-------------------------
(08/04/03 11:09:11) -89.59472 28.89924 2003-08-04T11:09:11Z 3.95 29.88 27.50 7.03 4.12 nd 769.0 4 6 10 10 8 13 8 7 3 3 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0.004414 9.13 16.85 35.52 48.76 51.52 112.58 88.55 101.57 51.14 75.21 0.00 43.82 101.90 0.00 87.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.14
(08/04/03 11:09:11) -89.59471 28.89927 2003-08-04T11:09:12Z 3.95 29.89 27.49 7.05 4.18 nd 768.0 2 6 8 10 9 8 7 6 1 4 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0.004415 4.57 16.85 29.98 50.77 58.23 67.10 73.24 80.97 18.85 92.68 142.05 40.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.14
(08/04/03 11:09:11) -89.59470 28.89930 2003-08-04T11:09:13Z 4.05 29.89 27.48 7.05 4.05 nd 769.0 5 5 16 14 8 13 6 8 2 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0.004417 11.41 14.03 58.72 68.50 50.76 106.89 63.23 110.15 36.63 50.50 0.00 0.00 45.32 0.00 0.00 0.00 0.00 175.97 0.00 0.00 0.00 0.00 0.00 0.00 66.14
(08/04/03 11:09:11) -89.59469 28.89933 2003-08-04T11:09:14Z 4.26 29.88 27.49 7.03 3.89 nd 770.0 1 6 7 11 14 11 7 5 1 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0.004424 2.28 16.81 27.15 55.93 87.94 90.93 72.18 72.06 19.92 71.42 29.64 0.00 49.92 0.00 87.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.14
(08/04/03 11:09:11) -89.59468 28.89936 2003-08-04T11:09:15Z 4.62 29.82 27.74 6.99 4.14 nd 767.0 5 4 7 11 15 6 10 5 5 4 3 1 2 0 0 0 1 0 0 0 0 0 0 0 0.004444 11.34 11.16 25.24 53.68 94.23 50.21 108.62 71.77 91.49 94.44 88.58 40.56 107.43 0.00 0.00 0.00 131.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.14
(08/04/03 11:09:11) -89.59467 28.89939 2003-08-04T11:09:16Z 5.09 29.74 28.01 6.96 4.58 nd 767.0 2 3 11 7 9 11 5 5 2 5 4 4 0 1 2 0 0 0 0 0 0 0 0 0 0.004463 4.52 8.33 39.66 33.23 56.88 89.36 51.01 72.44 35.13 109.00 122.76 153.00 0.00 67.92 179.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.14
(08/04/03 11:09:11) -89.59466 28.89942 2003-08-04T11:09:17Z 5.61 29.71 28.22 6.90 4.54 nd 769.0 3 2 10 7 5 14 12 6 6 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.004474 6.76 5.54 37.42 33.15 30.23 115.23 125.79 80.87 107.29 45.09 57.38 82.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.14
(08/04/03 11:09:11) -89.59465 28.89945 2003-08-04T11:09:18Z 6.18 29.66 28.59 6.79 4.81 nd 768.0 1 2 10 6 5 6 7 7 4 6 8 5 0 1 0 1 1 0 0 0 0 0 0 0 0.004487 2.25 5.53 36.72 29.84 30.87 48.95 72.94 100.83 69.91 138.55 228.89 208.28 0.00 58.96 0.00 100.01 127.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.14
(08/04/03 11:09:11) -89.59464 28.89948 2003-08-04T11:09:19Z 6.65 29.55 29.57 6.57 4.73 nd 769.5 0 5 7 10 9 11 7 5 3 4 5 5 2 4 0 0 0 0 0 0 0 0 0 0 0.004463 0.00 13.89 25.13 50.22 57.60 90.96 75.10 64.64 57.03 89.35 144.38 195.04 103.75 268.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.14
(08/04/03 11:09:11) -89.59463 28.89951 2003-08-04T11:09:20Z 7.32 29.37 30.48 6.33 4.47 nd 764.0 2 5 4 10 7 9 3 5 8 2 4 4 3 1 2 0 4 0 1 0 0 0 0 0 0.004515 4.46 13.73 14.95 47.02 43.09 73.73 30.96 67.76 145.36 45.93 121.41 148.46 139.07 70.69 159.70 0.00 543.12 0.00 241.72 0.00 0.00 0.00 0.00 0.00 66.14
(08/04/03 11:09:11) -89.59462 28.89954 2003-08-04T11:09:21Z 7.95 29.17 31.45 6.15 2.89 nd 760.5 1 2 8 7 6 6 9 7 4 5 3 2 3 0 0 0 1 0 0 0 0 0 0 0 0.004500 2.24 5.51 30.00 34.27 38.09 49.53 97.55 90.96 72.91 108.06 93.96 73.02 158.41 0.00 0.00 0.00 129.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.14
(08/04/03 11:09:11) -89.59461 28.89957 2003-08-04T11:09:22Z 8.57 29.03 32.22 6.36 2.92 nd 758.0 1 2 6 8 8 2 7 5 7 3 5 4 2 0 4 0 0 1 0 0 0 1 0 1 0.004500 2.24 5.51 19.85 40.11 49.10 17.05 72.72 70.90 127.35 65.57 148.38 147.49 92.00 0.00 343.50 0.00 0.00 182.88 0.00 0.00 0.00 553.47 0.00 807.03 66.14
(08/04/03 11:09:11) -89.59460 28.89960 2003-08-04T11:09:23Z 9.14 29.49 33.03 6.60 1.85 nd 752.0 2 6 6 6 4 5 3 7 1 3 1 2 2 2 0 0 1 0 0 0 0 0 0 0 0.004487 4.49 16.58 20.50 29.18 24.98 40.78 30.26 95.05 16.42 71.62 30.52 77.66 103.43 131.90 0.00 0.00 160.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.14
(08/04/03 11:09:11) -89.59459 28.89963 2003-08-04T11:09:24Z 9.81 29.58 33.29 6.68 1.50 nd 751.0 1 1 4 3 1 1 4 5 5 2 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0.004515 2.23 2.75 14.36 14.83 5.85 7.31 40.66 71.61 88.00 42.39 58.11 42.85 55.30 0.00 0.00 0.00 0.00 174.67 264.85 0.00 0.00 0.00 0.00 0.00 66.14
(08/04/03 11:09:11) -89.59458 28.89966 2003-08-04T11:09:25Z 10.44 29.57 33.47 6.71 1.42 nd 750.5 1 2 2 4 0 8 5 3 4 2 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0.004500 2.24 5.51 6.62 19.40 0.00 65.83 53.22 39.22 71.87 41.40 26.62 37.21 47.54 0.00 0.00 116.55 0.00 0.00 0.00 0.00 0.00 481.82 0.00 0.00 66.14
(08/04/03 11:09:11) -89.59457 28.89969 2003-08-04T11:09:26Z 11.16 29.50 33.63 6.72 1.39 nd 751.0 0 1 1 2 4 6 1 2 0 1 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0.004529 0.00 2.74 3.87 8.98 24.75 49.21 11.45 29.52 0.00 22.85 26.44 72.54 47.22 61.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.14
(08/04/03 11:09:11) -89.59456 28.89972 2003-08-04T11:09:27Z 11.74 29.39 33.79 6.74 1.36 nd 749.0 0 2 3 2 1 3 0 2 0 0 3 1 0 0 0 0 1 1 0 1 0 0 0 0 0.004484 0.00 5.53 11.14 9.07 6.61 24.47 0.00 24.97 0.00 0.00 90.34 34.56 0.00 0.00 0.00 0.00 141.76 193.93 0.00 350.96 0.00 0.00 0.00 0.00 66.14
(08/04/03 11:09:11) -89.59455 28.89975 2003-08-04T11:09:28Z 12.46 29.32 33.91 6.73 1.38 nd 748.5 2 1 1 4 2 2 3 0 2 0 3 0 0 0 1 0 0 0 1 0 0 0 0 0 0.004527 4.45 2.74 3.29 19.94 12.38 15.37 29.99 0.00 35.70 0.00 83.13 0.00 0.00 0.00 87.24 0.00 0.00 0.00 252.52 0.00 0.00 0.00 0.00 0.00 66.14
(08/04/03 11:09:11) -89.59454 28.89978 2003-08-04T11:09:29Z 13.14 29.08 34.20 6.75 1.41 nd 749.5 0 1 4 2 1 3 2 0 2 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.004509 0.00 2.75 14.38 9.02 5.86 24.34 23.00 0.00 37.99 93.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 329.67 0.00 0.00 0.00 0.00 66.14
(08/04/03 11:09:11) -89.59453 28.89981 2003-08-04T11:09:30Z 13.81 29.02 34.26 6.75 1.44 nd 748.5 1 1 2 3 4 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.004507 2.24 2.75 7.19 14.86 24.16 17.02 21.26 27.76 0.00 21.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.14
[ ... truncating listing here]
Full data listing