Data File(s) | Type | Description | Action |
---|---|---|---|
mocness_ctd_NBP0204.csv (5.77 MB) | Comma Separated Values (.csv) | Displayed by /data/rgroman/ctd_so_mocness/mocpro_level1.pl, V2.07so/October 3, 2001 For MOC1 data, with filetype=pro Displayed by /data/rgroman/ctd_so_mocness/mocpro_level2.pl, V2.13so/May 17, 2004 For /data12/sodata/lmg0104/moc, MOC1, pro, LMG0104, 2001 Displayed by /data/rgroman/ctd_so_mocness/mocpro_level3.pl, V1.51/January 28, 2000 Using data file /data12/sodata/lmg0104/moc/M01_01.PRO Tow: M-01-001 LMG0104 Date: 01 May 2001 Temperature Probe # 2686 Conductivity Probe # 2250 Pressure Probe # 149 Oxygen Probe # 1 Transmissometer # 439 Fluorometer # 1 | |
mocness_ctd_NBP0202.csv (7.87 MB) | Comma Separated Values (.csv) | Displayed by /data/rgroman/ctd_so_mocness/mocpro_level1.pl, V2.07so/October 3, 2001 For MOC1 data, with filetype=pro Displayed by /data/rgroman/ctd_so_mocness/mocpro_level2.pl, V2.13so/May 17, 2004 For /data12/sodata/lmg0104/moc, MOC1, pro, LMG0104, 2001 Displayed by /data/rgroman/ctd_so_mocness/mocpro_level3.pl, V1.51/January 28, 2000 Using data file /data12/sodata/lmg0104/moc/M01_01.PRO Tow: M-01-001 LMG0104 Date: 01 May 2001 Temperature Probe # 2686 Conductivity Probe # 2250 Pressure Probe # 149 Oxygen Probe # 1 Transmissometer # 439 Fluorometer # 1 | |
mocness_ctd_NBP0104.csv (4.40 MB) | Comma Separated Values (.csv) | Displayed by /data/rgroman/ctd_so_mocness/mocpro_level1.pl, V2.07so/October 3, 2001 For MOC1 data, with filetype=pro Displayed by /data/rgroman/ctd_so_mocness/mocpro_level2.pl, V2.13so/May 17, 2004 For /data12/sodata/lmg0104/moc, MOC1, pro, LMG0104, 2001 Displayed by /data/rgroman/ctd_so_mocness/mocpro_level3.pl, V1.51/January 28, 2000 Using data file /data12/sodata/lmg0104/moc/M01_01.PRO Tow: M-01-001 LMG0104 Date: 01 May 2001 Temperature Probe # 2686 Conductivity Probe # 2250 Pressure Probe # 149 Oxygen Probe # 1 Transmissometer # 439 Fluorometer # 1 | |
mocness_ctd_NBP0103.csv (7.19 MB) | Comma Separated Values (.csv) | Displayed by /data/rgroman/ctd_so_mocness/mocpro_level1.pl, V2.07so/October 3, 2001 For MOC1 data, with filetype=pro Displayed by /data/rgroman/ctd_so_mocness/mocpro_level2.pl, V2.13so/May 17, 2004 For /data12/sodata/lmg0104/moc, MOC1, pro, LMG0104, 2001 Displayed by /data/rgroman/ctd_so_mocness/mocpro_level3.pl, V1.51/January 28, 2000 Using data file /data12/sodata/lmg0104/moc/M01_01.PRO Tow: M-01-001 LMG0104 Date: 01 May 2001 Temperature Probe # 2686 Conductivity Probe # 2250 Pressure Probe # 149 Oxygen Probe # 1 Transmissometer # 439 Fluorometer # 1 | |
mocness_ctd_LMG0203.csv (4.76 MB) | Comma Separated Values (.csv) | Displayed by /data/rgroman/ctd_so_mocness/mocpro_level1.pl, V2.07so/October 3, 2001 For MOC1 data, with filetype=pro Displayed by /data/rgroman/ctd_so_mocness/mocpro_level2.pl, V2.13so/May 17, 2004 For /data12/sodata/lmg0104/moc, MOC1, pro, LMG0104, 2001 Displayed by /data/rgroman/ctd_so_mocness/mocpro_level3.pl, V1.51/January 28, 2000 Using data file /data12/sodata/lmg0104/moc/M01_01.PRO Tow: M-01-001 LMG0104 Date: 01 May 2001 Temperature Probe # 2686 Conductivity Probe # 2250 Pressure Probe # 149 Oxygen Probe # 1 Transmissometer # 439 Fluorometer # 1 | |
mocness_ctd_LMG0106.csv (1.52 MB) | Comma Separated Values (.csv) | Displayed by /data/rgroman/ctd_so_mocness/mocpro_level1.pl, V2.07so/October 3, 2001 For MOC1 data, with filetype=pro Displayed by /data/rgroman/ctd_so_mocness/mocpro_level2.pl, V2.13so/May 17, 2004 For /data12/sodata/lmg0104/moc, MOC1, pro, LMG0104, 2001 Displayed by /data/rgroman/ctd_so_mocness/mocpro_level3.pl, V1.51/January 28, 2000 Using data file /data12/sodata/lmg0104/moc/M01_01.PRO Tow: M-01-001 LMG0104 Date: 01 May 2001 Temperature Probe # 2686 Conductivity Probe # 2250 Pressure Probe # 149 Oxygen Probe # 1 Transmissometer # 439 Fluorometer # 1 | |
mocness_ctd_LMG0104.csv (4.45 MB) | Comma Separated Values (.csv) | Displayed by /data/rgroman/ctd_so_mocness/mocpro_level1.pl, V2.07so/October 3, 2001 For MOC1 data, with filetype=pro Displayed by /data/rgroman/ctd_so_mocness/mocpro_level2.pl, V2.13so/May 17, 2004 For /data12/sodata/lmg0104/moc, MOC1, pro, LMG0104, 2001 Displayed by /data/rgroman/ctd_so_mocness/mocpro_level3.pl, V1.51/January 28, 2000 Using data file /data12/sodata/lmg0104/moc/M01_01.PRO Tow: M-01-001 LMG0104 Date: 01 May 2001 Temperature Probe # 2686 Conductivity Probe # 2250 Pressure Probe # 149 Oxygen Probe # 1 Transmissometer # 439 Fluorometer # 1 | |
mocness_ctd.csv (35.95 MB) | Comma Separated Values (.csv) | Primary data file for dataset ID 2515 |
Files
Type: Comma Separated Values (.csv)
Description: Displayed by /data/rgroman/ctd_so_mocness/mocpro_level1.pl, V2.07so/October 3, 2001 For MOC1 data, with filetype=pro Displayed by /data/rgroman/ctd_so_mocness/mocpro_level2.pl, V2.13so/May 17, 2004 For /data12/sodata/lmg0104/moc, MOC1, pro, LMG0104, 2001 Displayed by /data/rgroman/ctd_so_mocness/mocpro_level3.pl, V1.51/January 28, 2000 Using data file /data12/sodata/lmg0104/moc/M01_01.PRO Tow: M-01-001 LMG0104 Date: 01 May 2001 Temperature Probe # 2686 Conductivity Probe # 2250 Pressure Probe # 149 Oxygen Probe # 1 Transmissometer # 439 Fluorometer # 1
Type: Comma Separated Values (.csv)
Description: Displayed by /data/rgroman/ctd_so_mocness/mocpro_level1.pl, V2.07so/October 3, 2001 For MOC1 data, with filetype=pro Displayed by /data/rgroman/ctd_so_mocness/mocpro_level2.pl, V2.13so/May 17, 2004 For /data12/sodata/lmg0104/moc, MOC1, pro, LMG0104, 2001 Displayed by /data/rgroman/ctd_so_mocness/mocpro_level3.pl, V1.51/January 28, 2000 Using data file /data12/sodata/lmg0104/moc/M01_01.PRO Tow: M-01-001 LMG0104 Date: 01 May 2001 Temperature Probe # 2686 Conductivity Probe # 2250 Pressure Probe # 149 Oxygen Probe # 1 Transmissometer # 439 Fluorometer # 1
Type: Comma Separated Values (.csv)
Description: Displayed by /data/rgroman/ctd_so_mocness/mocpro_level1.pl, V2.07so/October 3, 2001 For MOC1 data, with filetype=pro Displayed by /data/rgroman/ctd_so_mocness/mocpro_level2.pl, V2.13so/May 17, 2004 For /data12/sodata/lmg0104/moc, MOC1, pro, LMG0104, 2001 Displayed by /data/rgroman/ctd_so_mocness/mocpro_level3.pl, V1.51/January 28, 2000 Using data file /data12/sodata/lmg0104/moc/M01_01.PRO Tow: M-01-001 LMG0104 Date: 01 May 2001 Temperature Probe # 2686 Conductivity Probe # 2250 Pressure Probe # 149 Oxygen Probe # 1 Transmissometer # 439 Fluorometer # 1
Type: Comma Separated Values (.csv)
Description: Displayed by /data/rgroman/ctd_so_mocness/mocpro_level1.pl, V2.07so/October 3, 2001 For MOC1 data, with filetype=pro Displayed by /data/rgroman/ctd_so_mocness/mocpro_level2.pl, V2.13so/May 17, 2004 For /data12/sodata/lmg0104/moc, MOC1, pro, LMG0104, 2001 Displayed by /data/rgroman/ctd_so_mocness/mocpro_level3.pl, V1.51/January 28, 2000 Using data file /data12/sodata/lmg0104/moc/M01_01.PRO Tow: M-01-001 LMG0104 Date: 01 May 2001 Temperature Probe # 2686 Conductivity Probe # 2250 Pressure Probe # 149 Oxygen Probe # 1 Transmissometer # 439 Fluorometer # 1
Type: Comma Separated Values (.csv)
Description: Displayed by /data/rgroman/ctd_so_mocness/mocpro_level1.pl, V2.07so/October 3, 2001 For MOC1 data, with filetype=pro Displayed by /data/rgroman/ctd_so_mocness/mocpro_level2.pl, V2.13so/May 17, 2004 For /data12/sodata/lmg0104/moc, MOC1, pro, LMG0104, 2001 Displayed by /data/rgroman/ctd_so_mocness/mocpro_level3.pl, V1.51/January 28, 2000 Using data file /data12/sodata/lmg0104/moc/M01_01.PRO Tow: M-01-001 LMG0104 Date: 01 May 2001 Temperature Probe # 2686 Conductivity Probe # 2250 Pressure Probe # 149 Oxygen Probe # 1 Transmissometer # 439 Fluorometer # 1
Type: Comma Separated Values (.csv)
Description: Displayed by /data/rgroman/ctd_so_mocness/mocpro_level1.pl, V2.07so/October 3, 2001 For MOC1 data, with filetype=pro Displayed by /data/rgroman/ctd_so_mocness/mocpro_level2.pl, V2.13so/May 17, 2004 For /data12/sodata/lmg0104/moc, MOC1, pro, LMG0104, 2001 Displayed by /data/rgroman/ctd_so_mocness/mocpro_level3.pl, V1.51/January 28, 2000 Using data file /data12/sodata/lmg0104/moc/M01_01.PRO Tow: M-01-001 LMG0104 Date: 01 May 2001 Temperature Probe # 2686 Conductivity Probe # 2250 Pressure Probe # 149 Oxygen Probe # 1 Transmissometer # 439 Fluorometer # 1
Type: Comma Separated Values (.csv)
Description: Displayed by /data/rgroman/ctd_so_mocness/mocpro_level1.pl, V2.07so/October 3, 2001 For MOC1 data, with filetype=pro Displayed by /data/rgroman/ctd_so_mocness/mocpro_level2.pl, V2.13so/May 17, 2004 For /data12/sodata/lmg0104/moc, MOC1, pro, LMG0104, 2001 Displayed by /data/rgroman/ctd_so_mocness/mocpro_level3.pl, V1.51/January 28, 2000 Using data file /data12/sodata/lmg0104/moc/M01_01.PRO Tow: M-01-001 LMG0104 Date: 01 May 2001 Temperature Probe # 2686 Conductivity Probe # 2250 Pressure Probe # 149 Oxygen Probe # 1 Transmissometer # 439 Fluorometer # 1
Type: Comma Separated Values (.csv)
Description: Primary data file for dataset ID 2515