Contributors | Affiliation | Role |
---|---|---|
Fratantoni, Paula S | Northeast Fisheries Science Center - Woods Hole (NOAA NEFSC) | Scientist |
Hare, Jonathan | Northeast Fisheries Science Center - Narragansett (NOAA NEFSC) | Scientist |
Manning, James P. | Northeast Fisheries Science Center - Woods Hole (NOAA NEFSC) | Contact |
Taylor, Maureen | Northeast Fisheries Science Center - Woods Hole (NOAA NEFSC) | Contact |
Groman, Robert C. | Woods Hole Oceanographic Institution (WHOI BCO-DMO) | BCO-DMO Data Manager |
Since 1977, the Northeast Fisheries Science Center has been collecting hydrographic data on the northeast US continental shelf in support of efforts to understand how the components of this ecosystem influence the distribution, abundance, and productivity of living marine resources. Temperature and salinity profile data are collected on all Northeast Fisheries Science Center cruises, amounting to nearly 2000 profiles collected each year on the northeast continental shelf from Cape Hatteras to the Gulf of Maine. The data are collected aboard a variety of vessels, but most regularly from the Delaware II, HB Bigelow. The data are used to characterize baseline conditions on the shelf, as documented in annual summaries of regional average temperature and salinity, surface and bottom property distributions and their anomalies relative to a consistent reference (http://www.nefsc.noaa.gov/HydroAtlas.) The data have been and continue to be used to monitor the seasonal to inter-annual variability of water properties on the northeast US continental shelf.
These data are also accessible directly from the National Marine Fisheries Center http://www.nefsc.noaa.gov/epd/ocean/MainPage/ioos.html and from the National Oceanographic Data Center at http://www.nodc.noaa.gov/. Some of the data are also available from the Canadian Marine Environmental Data Service (MEDS) at http://www.meds-sdmm.dfo-mpo.gc.ca/isdm-gdsi/index-eng.html .
The null values of '999' were replaced with 'nd'.
A unique purpose code has been assigned to each survey, identifying the Northeast Fisheries Science Center program or larger national program to which those data are associated.
Purpose Codes: 01 BLUEFISH SURVEY 02 LOBSTER SURVEY 03 COD SPAWNING SURVEY 04 COOPERATIVE RESEARCH SURVEY - GOOSEFISH 05 COOPERATIVE RESEARCH SURVEY - IBS COD 06 COOPERATIVE RESEARCH SURVEY - IBS YELLOWTAIL 07 COOPERATIVE RESEARCH SURVEY - GEAR SELECTIVITY STUDY 10 NMFS NEFSC BOTTOM TRAWL SURVEY 11 MASSACHUSETTS DMF BOTTOM TRAWL SURVEY 12 NMFS NEFSC HERRING BOTTOM TRAWL SURVEY 13 NMFS NEFSC MISCELLANEOUS BOTTOM TRAWL SURVEY 14 BIOME STATIONS 15 SCOTIAN SHELF REVISION 16 NMFS ACOUSTICS SURVEY 17 DEEPWATER SYSTEMATICS 19 EXPERIMENTAL GEAR TEST 20 GLOBEC BROADSCALE SURVEY 21 GLOBEC PROCESS STUDY 22 ECOSYSTEM MONITORING 23 MARMAP 24 LARVAL HERRING SURVEY 25 12-MILE DUMPSITE 26 ICNAF LARVAL HERRING SURVEY 27 WARM CORE RING CRUISE 28 COLTON CRUISE 29 STVOR CRUISE 30 FOREIGN BOTTOM TRAWL SURVEY 31 FOREIGN PELAGIC TRAWL SURVEY 32 FOREIGN MACKEREL SURVEY 33 FOREIGN FEEDING ECOLOGY 35 MISCELLANEOUS FOREIGN SURVEY 36 FOREIGN HERRING BOTTOM TRAWL SURVEY 37 FOREIGN SCALLOP SURVEY 38 FOREIGN GEAR CRUISE 40 NMFS NEFSC SHRIMP SURVEY 50 NMFS NEFSC CLAM AND QUAHOG SURVEY 60 NMFS NEFSC SEA SCALLOP SURVEY 70 NMFS NEFSC GEAR COMPARISON 71 NMFS GEAR/SENSOR TESTING AND MENSURATION 80 FOOD CHAIN DYNAMICS FEEDING ECOLOGY SURVEY 81 COASTAL OCEAN PROGRAM 82 APEX PREDATOR SURVEY 90 MISCELLANEOUS NON-RANDOM RESOURCE INVESTIGATION CRUISE 91 BENTHIC HABITAT STUDY 93 MARINE MAMMAL SURVEY
Occasionally, a cruise identifier (or opsid) contains more than one part. For example, ALB0301, actually consists of five (5) opsid's. This is because multiple hardware breakdowns during the cruise required that the ship return to port. Because these port visits spanned many days, different opsid's were assigned to each contiguous leg of the cruise.
The temperature/salinity profile data provided here were collected using Niskin Bottles, Expendable Bathythermographs (XBT used in the 1970s and 1980s), Neil Brown Instrument systems MK3 and MK5 CTD units, and SeaBird Electronics SBE19 and SBE19+ SEACAT profilers and SBE 9/11 CTD units. On NEFSC surveys, CTD data are typically deployed in one of two modes: (1) during a bongo net tow, the CTD instrument is mounted on the conducting wire above the bongo frame and data are collected as a double oblique profile with the ship steaming at ~2 kts, (2) during a non-net tow, the CTD is mounted vertically on the wire and the sensors are soaked for one minute at the surface prior to descent. Because the sensors are not soaked at the surface prior to descent during bongo tows, the upper 30 meters or more of the downcast is unreliable. For this reason, the up-cast profile data has been processed as the primary data.
During the 1970's and 1980's, the Expendable Bathythermograph (XBT) was used to collect the data.
All raw CTD profile data were processed using the Seabird manufactured software: DATCNV, FILTER, ALIGNCTD, BINAVG, DERIVE, and ASCIIOUT to produce 1 db averaged ASCII files. The CTD data provided should be considered high quality. The data have been calibrated with in situ water samples and have been subjected to rigorous quality control procedures. Following each cruise, water samples collected during vertical casts were analyzed using a Guildline AutoSal laboratory salinometer to provide quality control of the CTD salinity data. Vertical density profiles are examined for inversions due to bad conductivity or temperature readings and/or sensor misalignment. Egregious cases are replaced with a flag value of 999.
Processing was done by Maureen Taylor, Red Wright, David Mountain, and James Manning.
On September 21, 2010, edits were made to the file supplied to BCO-DMO to replace all occurrences of the missing value "999" with the missing value of "nd". Also, three character ship abbreviations were replaced with two character abbreviations to match those used in the EcoMon Zooplankton datasets.
Please note that some of the parameter names have been changed (or added)0 from those provided by the data contributor in order to facilitate data interoperability and data reuse. For example, the parameter gmt_yday1 was changed to yrday_gmt and month, day, and time parameters were added, based on the values of yrday_gmt.
File |
---|
hydrodata.csv (Comma Separated Values (.csv), 301.23 MB) MD5:0c1c62deb0eb98a6d1d9a0364ff2345c Primary data file for dataset ID 3309 |
Parameter | Description | Units |
year | 4-digit year (i.e. 1992) in which the cruise takes place | |
vessel_number | Vessel number for individual ship | |
cruise_id | distinct cruise identification | |
cast | Cast number (unique per gear_type per cruiseid) | |
depth_w | Station depth (meters) | meters |
lon | longitude, negative = west | decimal degrees |
lat | latitude, negative = south | decimal degrees |
yrday_gmt | gmt yearday (Julian Calendar) | decimal |
press | depth of sample reported as pressure | decibars |
temp | temperature | deg C |
sal | salinity | PSU |
opsid | Concatenation of year, vessel number, and vessel abbreviation | |
purpose_code | two digit progoram identifier for a cruise that is part of a larger Center of national program | |
month | GMT month of the cruise | |
day | GMT day of the cruise | |
time | GMT time of the data |
Dataset-specific Instrument Name | CTD Neil Brown Mark V |
Generic Instrument Name | CTD Neil Brown Mark 5 |
Dataset-specific Description | MK5 |
Generic Instrument Description | The Neil Brown Instrument Systems Mark 5 CTD is used to measure conductivity, temperature, and depth of sea water. The MK5 profiler has a higher sampling rate then the SeaBird SEACAT. (For the GLOBEC Georges Bank project the Mark 5 was instrumented with an expanded suite of sensors and deployed almost exclusively at GLOBEC Standard stations.) |
Dataset-specific Instrument Name | CTD Neil Brown Mark III |
Generic Instrument Name | CTD Neil Brown Mark III |
Generic Instrument Description | The Neil Brown Instrument Systems Mark III Conductivity, Temperature, Depth (CTD) instrument is an integral unit containing pressure, temperature and conductivity sensors with an optional dissolved oxygen sensor in a pressure-hardened casing. Developed in the 1970s, the Neil Brown CTD unit was able to digitize conductivity, temperature and pressure measurements at sufficient speeds to permit oceanographers to study 10 cm features at winch lowering speeds of 30 meters per minute. The most widely used variant in the 1980s and 1990s was the MK3B. The MK3C fitted with an improved pressure sensor to reduce hysteresis was developed to meet the requirements of the WOCE project. The instrument is no longer in production, but is supported (repair and calibration) by General Oceanics. |
Dataset-specific Instrument Name | CTD Sea-Bird 911 |
Generic Instrument Name | CTD Sea-Bird 911 |
Dataset-specific Description | SBE9/11 |
Generic Instrument Description | The Sea-Bird SBE 911 is a type of CTD instrument package. The SBE 911 includes the SBE 9 Underwater Unit and the SBE 11 Deck Unit (for real-time readout using conductive wire) for deployment from a vessel. The combination of the SBE 9 and SBE 11 is called a SBE 911. The SBE 9 uses Sea-Bird's standard modular temperature and conductivity sensors (SBE 3 and SBE 4). The SBE 9 CTD can be configured with auxiliary sensors to measure other parameters including dissolved oxygen, pH, turbidity, fluorescence, light (PAR), light transmission, etc.). More information from Sea-Bird Electronics. |
Dataset-specific Instrument Name | CTD Sea-Bird SBE 911plus |
Generic Instrument Name | CTD Sea-Bird SBE 911plus |
Generic Instrument Description | The Sea-Bird SBE 911 plus is a type of CTD instrument package for continuous measurement of conductivity, temperature and pressure. The SBE 911 plus includes the SBE 9plus Underwater Unit and the SBE 11plus Deck Unit (for real-time readout using conductive wire) for deployment from a vessel. The combination of the SBE 9 plus and SBE 11 plus is called a SBE 911 plus. The SBE 9 plus uses Sea-Bird's standard modular temperature and conductivity sensors (SBE 3 plus and SBE 4). The SBE 9 plus CTD can be configured with up to eight auxiliary sensors to measure other parameters including dissolved oxygen, pH, turbidity, fluorescence, light (PAR), light transmission, etc.). more information from Sea-Bird Electronics |
Dataset-specific Instrument Name | CTD Sea-Bird SEACAT 19 |
Generic Instrument Name | CTD Sea-Bird SEACAT 19 |
Generic Instrument Description | The Sea-Bird SBE 19 SEACAT Recorder measures conductivity, temperature, and pressure (depth). The SEACAT is self-powered and self-contained and can be deployed in profiling or moored mode. The SBE 19 SEACAT was replaced in 2001 by the 19plus. more information from Sea-Bird Electronics |
Dataset-specific Instrument Name | Expendable Bathythermograph |
Generic Instrument Name | Expendable Bathythermograph |
Dataset-specific Description | The XBT was used during the 1970's and 1980's. |
Generic Instrument Description | An XBT is an expendable free-fall temperature probe that provides a profile of measured temperature against depth calculated from a fall-rate model. For example, two popular XBT models are the T-5 and T-7 probes from Sippican. More information is available from Lockheed Martin Sippican at URL: http://www.sippican.com/. |
Dataset-specific Instrument Name | Niskin Bottle |
Generic Instrument Name | Niskin bottle |
Generic Instrument Description | A Niskin bottle (a next generation water sampler based on the Nansen bottle) is a cylindrical, non-metallic water collection device with stoppers at both ends. The bottles can be attached individually on a hydrowire or deployed in 12, 24, or 36 bottle Rosette systems mounted on a frame and combined with a CTD. Niskin bottles are used to collect discrete water samples for a range of measurements including pigments, nutrients, plankton, etc. |
Website | |
Platform | R/V Endeavor |
Start Date | 1995-02-10 |
End Date | 1995-02-20 |
Description | broad-scale |
Website | |
Platform | R/V Endeavor |
Report | |
Start Date | 1995-03-13 |
End Date | 1995-03-24 |
Description | broad-scale |
Website | |
Platform | R/V Endeavor |
Start Date | 1995-04-11 |
End Date | 1995-04-22 |
Description | broad-scale |
Website | |
Platform | R/V Endeavor |
Report | |
Start Date | 1996-01-10 |
End Date | 1996-01-22 |
Description | broad-scale |
Website | |
Platform | R/V Endeavor |
Start Date | 1996-02-13 |
End Date | 1996-02-25 |
Description | broad-scale |
Website | |
Platform | R/V Endeavor |
Start Date | 1996-04-08 |
End Date | 1996-04-20 |
Description | broad-scale |
Website | |
Platform | R/V Endeavor |
Report | |
Start Date | 1999-03-10 |
End Date | 1999-03-23 |
Description | broad-scale |
Website | |
Platform | R/V Endeavor |
Start Date | 2004-06-25 |
End Date | 2004-08-03 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Oceanus |
Start Date | 1996-03-11 |
End Date | 1996-03-22 |
Description | broad-scale |
Website | |
Platform | R/V Oceanus |
Report | |
Start Date | 1997-02-11 |
End Date | 1997-02-23 |
Description | broad-scale |
Website | |
Platform | R/V Oceanus |
Report | |
Start Date | 1997-03-16 |
End Date | 1997-03-28 |
Description | broad-scale |
Website | |
Platform | R/V Oceanus |
Report | |
Start Date | 1997-04-05 |
End Date | 1997-04-17 |
Description | process fish vital rates |
Website | |
Platform | R/V Oceanus |
Report | |
Start Date | 1997-04-22 |
End Date | 1997-05-02 |
Description | broad-scale |
Website | |
Platform | R/V Oceanus |
Report | |
Start Date | 1997-05-06 |
End Date | 1997-05-23 |
Description | process |
Website | |
Platform | R/V Oceanus |
Start Date | 1998-02-06 |
End Date | 1998-02-19 |
Description | broad-scale |
Website | |
Platform | R/V Oceanus |
Report | |
Start Date | 1998-03-15 |
End Date | 1998-03-27 |
Description | broad-scale |
Website | |
Platform | R/V Oceanus |
Report | |
Start Date | 1998-04-15 |
End Date | 1998-04-27 |
Description | broad-scale |
Website | |
Platform | R/V Oceanus |
Report | |
Start Date | 1999-02-11 |
End Date | 1999-02-23 |
Description | broad-scale |
Website | |
Platform | R/V Oceanus |
Report | |
Start Date | 1999-04-16 |
End Date | 1999-04-27 |
Description | broad-scale |
Website | |
Platform | R/V Oceanus |
Start Date | 2002-10-24 |
End Date | 2002-11-02 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. The special focus of this cruise was benthic habitat mapping in the Mid-Atlantic Bight region. Cruise start and end dates were corrected on 2/19/2015 to match the cruise schedule published by the vessel operator.
Cruise information and original data are available from the NSF R2R data catalog. |
Website | |
Platform | R/V Abel-J |
Start Date | 1992-08-02 |
End Date | 1992-09-06 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Abel-J |
Start Date | 1993-08-05 |
End Date | 1993-08-23 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Abel-J |
Start Date | 1995-07-11 |
End Date | 1995-08-01 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Abel-J |
Start Date | 1995-08-08 |
End Date | 1995-09-04 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Abel-J |
Start Date | 1996-06-20 |
End Date | 1996-06-28 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Abel-J |
Start Date | 1996-07-01 |
End Date | 1996-07-10 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Abel-J |
Start Date | 1996-07-17 |
End Date | 1996-07-30 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Abel-J |
Start Date | 1996-08-09 |
End Date | 1996-08-28 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Abel-J |
Start Date | 1997-08-23 |
End Date | 1997-09-03 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Abel-J |
Start Date | 1998-07-09 |
End Date | 1998-09-02 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Abel-J |
Start Date | 1999-06-03 |
End Date | 1999-06-11 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Abel-J |
Start Date | 1999-07-30 |
End Date | 1999-08-27 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2000-02-10 |
End Date | 2000-02-29 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2000-03-16 |
End Date | 2000-05-03 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2000-06-21 |
End Date | 2000-06-28 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2000-07-07 |
End Date | 2000-08-18 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2000-08-23 |
End Date | 2000-08-29 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2000-09-06 |
End Date | 2000-10-21 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2000-10-31 |
End Date | 2000-11-16 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2001-01-30 |
End Date | 2001-02-23 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2001-02-28 |
End Date | 2001-04-30 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2001-05-20 |
End Date | 2001-05-25 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2001-06-28 |
End Date | 2001-08-16 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2001-07-24 |
End Date | 2001-08-03 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Report | |
Start Date | 2001-08-21 |
End Date | 2001-08-28 |
Description | NOAA EcoMon survey (Ecosystems Monitoring) cruise |
Website | |
Platform | R/V Albatross IV |
Start Date | 2001-09-05 |
End Date | 2001-10-22 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Report | |
Start Date | 2001-10-30 |
End Date | 2001-11-16 |
Description | NOAA EcoMon survey (Ecosystems Monitoring) cruise |
Website | |
Platform | R/V Albatross IV |
Report | |
Start Date | 2002-01-23 |
End Date | 2002-01-30 |
Description | NOAA EcoMon survey (Ecosystems Monitoring) cruise |
Website | |
Platform | R/V Albatross IV |
Start Date | 2002-02-07 |
End Date | 2002-03-02 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2002-03-06 |
End Date | 2002-04-25 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Report | |
Start Date | 2002-05-23 |
End Date | 2002-06-06 |
Description | NOAA EcoMon survey (Ecosystems Monitoring) cruise |
Website | |
Platform | R/V Albatross IV |
Start Date | 2002-07-18 |
End Date | 2002-08-15 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2002-08-21 |
End Date | 2002-08-29 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2002-09-04 |
End Date | 2002-10-25 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2003-07-02 |
End Date | 2003-09-05 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2003-09-08 |
End Date | 2003-11-01 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Report | |
Start Date | 2003-11-03 |
End Date | 2003-11-12 |
Description | Ecosystem Monitoring Survey cruise |
Website | |
Platform | R/V Albatross IV |
Report | |
Start Date | 2004-01-25 |
End Date | 2004-01-27 |
Description | NOAA EcoMon survey (Ecosystems Monitoring) cruise |
Website | |
Platform | R/V Albatross IV |
Start Date | 2004-02-05 |
End Date | 2004-02-28 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2004-03-03 |
End Date | 2004-04-22 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2004-04-29 |
End Date | 2004-05-19 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Report | |
Start Date | 2004-05-25 |
End Date | 2004-06-08 |
Description | NOAA EcoMon survey (Ecosystems Monitoring) cruise |
Website | |
Platform | R/V Albatross IV |
Start Date | 2004-07-07 |
End Date | 2004-08-05 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Report | |
Start Date | 2004-08-17 |
End Date | 2004-08-31 |
Description | NOAA EcoMon (Ecosystems Monitoring) cruise |
Website | |
Platform | R/V Albatross IV |
Start Date | 2004-09-11 |
End Date | 2004-10-27 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Report | |
Start Date | 2004-11-02 |
End Date | 2004-11-18 |
Description | NOAA EcoMon (Ecosystems Monitoring) cruise |
Website | |
Platform | R/V Albatross IV |
Start Date | 2005-01-19 |
End Date | 2005-01-26 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2005-02-01 |
End Date | 2005-02-25 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2005-03-04 |
End Date | 2005-04-21 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2005-04-29 |
End Date | 2005-05-17 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2005-05-22 |
End Date | 2005-06-07 |
Website | |
Platform | R/V Albatross IV |
Start Date | 2005-07-13 |
End Date | 2005-08-12 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2005-08-12 |
End Date | 2005-08-24 |
Website | |
Platform | R/V Albatross IV |
Start Date | 2005-09-07 |
End Date | 2005-11-04 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2005-11-03 |
End Date | 2005-11-17 |
Website | |
Platform | R/V Albatross IV |
Start Date | 2006-02-08 |
End Date | 2006-03-02 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2006-03-08 |
End Date | 2006-04-19 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2006-05-05 |
End Date | 2006-05-26 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2006-06-07 |
End Date | 2006-06-14 |
Description | NOAA EcoMon (Ecosystems Monitoring) cruise collecting zooplankton for CMarZ |
Website | |
Platform | R/V Albatross IV |
Start Date | 2006-07-14 |
End Date | 2006-08-11 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2006-08-16 |
End Date | 2006-08-30 |
Description | NOAA EcoMon (Ecosystems Monitoring) cruise collecting zooplankton for CMarZ |
Website | |
Platform | R/V Albatross IV |
Start Date | 2006-09-06 |
End Date | 2006-10-26 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2007-01-17 |
End Date | 2007-01-25 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2007-02-07 |
End Date | 2007-03-02 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2007-03-08 |
End Date | 2007-04-28 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2007-07-11 |
End Date | 2007-08-15 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2007-09-06 |
End Date | 2007-11-01 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2007-11-01 |
End Date | 2007-11-15 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2008-03-07 |
End Date | 2008-05-03 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2008-05-15 |
End Date | 2008-05-15 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 2008-09-03 |
End Date | 2008-11-14 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 1978-06-24 |
End Date | 1978-07-16 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 1979-06-17 |
End Date | 1979-07-12 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 1979-10-03 |
End Date | 1979-10-29 |
Description | This was a survey cruise collecting oceanographic profile (hydrography) data (as well as other data) and was part of the ongoing oceanographic data collection project. |
Website | |
Platform | R/V Albatross IV |
Start Date | 1979-11-15 |
End Date | 1979-12-20 |
