Contributors | Affiliation | Role |
---|---|---|
Buchan, Alison | University of Tennessee Knoxville (UTK) | Principal Investigator, Contact |
Sukuki, Marcelino T | Chesapeake Bay Laboratories (CBL) | Co-Principal Investigator |
Gegg, Stephen R. | Woods Hole Oceanographic Institution (WHOI BCO-DMO) | BCO-DMO Data Manager |
BCO-DMO Processing Notes
- Awk written to reformat original .btl files contributed by Allison Buchan
- AWK: HRS070714AB_CTDbtl_2_BCODMO.awk
- Update of 16January2014/srg
- Awk routine edited to correct read of seconds in the time string
- No other changes to the data
File |
---|
CTD_Bottles.csv (Comma Separated Values (.csv), 16.74 KB) MD5:a88e668284059194c20fda1dfffed7d5 Primary data file for dataset ID 3490 |
Parameter | Description | Units |
CTD_DataSet_Id | CTD Dataset Id | text |
station | station id | text |
date | Station date | YYYYMMDD |
time | Station time | HHMMSS |
lat | Station latitude from header record (South is negative) | decimal degrees |
lon | Station longitude from header record (West is negative) | decimal degrees |
bottle | Bottle number | integer |
date_bottle | Date of bottle firing | YYYYMMDD |
time_bottle | Time of bottle firing | HHMMSS |
PrDM_avg | PrDM average | decibars |
PrDM_sdev | PrDM standard of deviation | decibars |
T090C_avg | T090C average | degrees Celsius |
T090C_sdev | T090C standard of deviation | degrees Celsius |
Sal00_avg | Sal00 average | PSU |
Sal00_sdev | Sal00 standard of deviation | PSU |
Sbeox0Mm_Kg_avg | Sbeox0Mm Kg average | umol/Kg |
Sbeox0Mm_Kg_sdev | Sbeox0Mm Kg standard of deviation | umol/Kg |
FlECO_minus_AFL_avg | FlECO minus AFL (Fluorescence, Wetlab ECO-AFL) average | mg/m^3 |
FlECO_minus_AFL_sdev | FlECO minus AFL (Fluorescence, Wetlab ECO-AFL) standard of deviation | mg/m^3 |
Dataset-specific Instrument Name | CTD Sea-Bird SBE 911plus |
Generic Instrument Name | CTD Sea-Bird SBE 911plus |
Dataset-specific Description | CTD System: SeaBird Electronics 911 plus CTD, Rosette is a 12-bottle General Oceanic Model 1015, outfitted with an array of 10 liter bottles.
|
Generic Instrument Description | The Sea-Bird SBE 911 plus is a type of CTD instrument package for continuous measurement of conductivity, temperature and pressure. The SBE 911 plus includes the SBE 9plus Underwater Unit and the SBE 11plus Deck Unit (for real-time readout using conductive wire) for deployment from a vessel. The combination of the SBE 9 plus and SBE 11 plus is called a SBE 911 plus. The SBE 9 plus uses Sea-Bird's standard modular temperature and conductivity sensors (SBE 3 plus and SBE 4). The SBE 9 plus CTD can be configured with up to eight auxiliary sensors to measure other parameters including dissolved oxygen, pH, turbidity, fluorescence, light (PAR), light transmission, etc.). more information from Sea-Bird Electronics |
Website | |
Platform | R/V Hugh R. Sharp |
Start Date | 2007-07-14 |
End Date | 2007-07-19 |
Description | Funded by: NSF OCE-0550485
Original cruise data are available from the NSF R2R data catalog (http://www.rvdata.us/catalog/HRS070714AB) |
While an improved picture of the diversity and metabolic capabilities of environmentally significant microorganisms now exists, direct links between phylogenetic diversity and activity of heterotrophic marine bacterioplankton remain elusive. We propose to address this gap with a series of laboratory and field experiments designed with the ultimate goal of measuring in situ growth rates of specific members of the bacterioplankton by direct measurement of the expression of genes involved in fundamental cellular processes (e.g. cellular division, DNA replication, etc.). An advantage of this approach is that instantaneous population parameters are measured directly without labile DOC amendment or incubation. Also, the activity of specific bacterial populations, rather than entire communities, will be monitored and thus provide an improved understanding of the significance of community structure to ecosystem function. Efforts will focus on the Roseobacter lineage of marine bacteria. Members of this clade are ubiquitous and often abundant in marine plankton, have been linked to specific and significant biogeochemical roles and are a main focus of recent whole genome sequencing efforts.
Funding Source | Award |
---|---|
NSF Division of Ocean Sciences (NSF OCE) |