Contributors | Affiliation | Role |
---|---|---|
Yeager, Lauren | University of Texas - Marine Science Institute (UTMSI) | Principal Investigator, Contact |
York, Amber D. | Woods Hole Oceanographic Institution (WHOI BCO-DMO) | BCO-DMO Data Manager |
We sampled 86 sites within seagrass habitats throughout Back Sound, North Carolina, USA (3442’ N to 3439’ N, 7637’ W to 7631’ W during July 2013. Sampling sites were located across 21 seagrass landscapes which were defined by 200m x 80m rectangles (matching common isolated bed size and shape within our system). These landscapes were previously selected to represent independent gradients in both total seagrass cover (260-11,764 m2) and landscape patchiness (1-75 individual patches; Yeager et al. 2016). Sampling sites in the current study were haphazardly placed across all 21 landscapes, but always located within seagrass itself, and not the unvegetated matrix.
Seagrass core sampling and laboratory processing:
One core sample was taken from each sampling site. Each core measured 30 cm in diameter and captured the above ground seagrass habitat as well as the top 10 cm of the sediment surface. All cores were taken within 2 h of low tide and the GPS location of each core was marked with a Garmin 72H handheld unit (Garmin International, Olathe, Kansas, USA). Low-tide depth was measured in situ at each site at the time of sampling to the nearest 10 cm.
Core samples were taken back to the lab and screened using a 500-m sieve; benthic macrofauna were sorted from larger debris and seagrass tissue and transferred to a 70% ETOH solution for storage. These organisms were then identified to the lowest taxon possible, enumerated, dried (48 h at 60 C), and weighed to the nearest 0.0001g. Only polychaetes with intact anterior appendages were identified and counted for density estimates to prevent overestimation and because these are requisite features for accurate identification.
The core (30-cm diameter, PVC) was gently placed by hand at each site and pushed down to a constant depth of 10 cm into the sediment. The core was gently rotated to break seagrass rhizomes, then dug out by hand, lifted, and placed into a resealable 1.5-gallon plastic bag. The sample was transported back to the laboratory on ice.
BCO-DMO Data Manager Processing Notes:
* added a conventional header with dataset name, PI name, version date
* modified parameter names to conform with BCO-DMO naming conventions
* date value "41429" changed to "6/4/2013"
* date format converted to ISO 8601 standard format yyyy-mm-dd
* data values that were a period, indicating no value, changed to the default missing data identifier in BCO-DMO, "nd" meaning "no data."
Data version 2 (2019-06-18)
* species column names updated to correct spelling and unaccepted synonyms. Species name columns and associated species list include accepted correct spellings and associated aphiaIDs as of 2019-06-18. Source of species names and accepted synonyms is the World Register of Marine Species. Species names reviewed and any ambiguous names cleared up with feedback from the data submitter.
* Date for CP6 5 changed from 2015-07-16 to 2013-07-16
File |
---|
infauna_biomass.csv (Comma Separated Values (.csv), 25.68 KB) MD5:1368caffa2f976359dfbbc7c2c81f284 Primary data file for dataset ID 748852 |
File |
---|
Core sample infauna species list filename: infauna_abundance_species_list.csv (Comma Separated Values (.csv), 7.57 KB) MD5:1bbcefd631def200766add38026ad8f8 Species list containing the column names used in the dataset with the associated descriptive name of the identification, the lowest identifiable taxa, and the taxanomic identifier (aphiaID, World Register of Marine Speices) associated with the lowest identifiable taxa. |
Parameter | Description | Units |
Site | Sampling location name | unitless |
Date | Date (local) where core was taken. Local time zone is Eastern Daylight Time (EDT, UTC-4) | unitless |
Replicate | Replicate core number at site | unitless |
Latitude | Latitude of location of where core taken | decimal degrees (DD) |
Longitude | Longitude of location where core taken | decimal degrees (DD) |
Depth | Low tide depth where the core was taken | meters (m) |
Solemya_velum | Solemya velum biomass (dry weight of all individuals) within the core [Solemya velum; aphiaID:156994] | grams(g) |
Ensis_directus | Ensis directus biomass (dry weight of all individuals) within the core [Ensis directus; aphiaID:933783] | grams(g) |
Ensis_minor | Ensis minor biomass (dry weight of all individuals) within the core [Ensis minor; aphiaID:140734] | grams(g) |
Modiolus_modiolus | Modiolus modiolus biomass (dry weight of all individuals) within the core [Modiolus modiolus; aphiaID:140467] | grams(g) |
Macoma_tenta_Macoma_sp | Macoma tenta/ Macoma sp. biomass (dry weight of all individuals) within the core [Macoma; aphiaID:138531] | grams(g) |
Nucula_proxima | Nucula proxima biomass (dry weight of all individuals) within the core [Nucula proxima; aphiaID:156916] | grams(g) |
Caryocorbula_contracta | Caryocorbula contracta biomass (dry weight of all individuals) within the core [Caryocorbula contracta; aphiaID:420977] | grams(g) |
Cumingia_tellinoides | Cumingia tellinoides biomass (dry weight of all individuals) within the core [Cumingia tellinoides; aphiaID:156823] | grams(g) |
Dallocardia_muricata | Dallocardia muricata biomass (dry weight of all individuals) within the core [Dallocardia muricata; aphiaID:381280] | grams(g) |
Lyonsia_hyalina | Lyonsia hyalina biomass (dry weight of all individuals) within the core [Lyonsia hyalina; aphiaID:156793] | grams(g) |
Brachidontes_exustus | Brachidontes exustus biomass (dry weight of all individuals) within the core [Brachidontes exustus; aphiaID:397026] | grams(g) |
Mytilus_edulis | Mytilus edulis biomass (dry weight of all individuals) within the core [Mytilus edulis; aphiaID:140480] | grams(g) |
Modiolus_squamosus | Modiolus squamosus biomass (dry weight of all individuals) within the core [Modiolus squamosus; aphiaID:420706] | grams(g) |
Anadara_transversa | Anadara transversa biomass (dry weight of all individuals) within the core [Anadara transversa; aphiaID:156734] | grams(g) |
Lucina_multilineata | Lucina multilineata biomass (dry weight of all individuals) within the core [Lucina multilineata; aphiaID:758428] | grams(g) |
Laevicardium_mortoni | Laevicardium mortoni biomass (dry weight of all individuals) within the core [Laevicardium mortoni; aphiaID:156782] | grams(g) |
Anadara_brasiliana | Anadara brasiliana biomass (dry weight of all individuals) within the core [Anadara brasiliana; aphiaID:504322] | grams(g) |
Abra_lioica | Abra lioica biomass (dry weight of all individuals) within the core [Abra lioica; aphiaID:156730] | grams(g) |
Argopecten_gibbus | Argopecten gibbus biomass (dry weight of all individuals) within the core [Argopecten gibbus; aphiaID:394271] | grams(g) |
Parvilucina_crenella | Parvilucina crenella biomass (dry weight of all individuals) within the core [Parvilucina crenella; aphiaID:420799] | grams(g) |
Strigilla_mirabilis | Strigilla mirabilis biomass (dry weight of all individuals) within the core [Strigilla mirabilis; aphiaID:420895] | grams(g) |
Spisula_solidissima | Spisula solidissima biomass (dry weight of all individuals) within the core [Spisula solidissima; aphiaID:156996] | grams(g) |
Serratina_aequistriata | Serratina aequistriata biomass (dry weight of all individuals) within the core [Serratina aequistriata; aphiaID:877243] | grams(g) |
Tagelus_divisus | Tagelus divisus biomass (dry weight of all individuals) within the core [Tagelus divisus; aphiaID:156999] | grams(g) |
Tagelus_plebeius | Tagelus plebeius biomass (dry weight of all individuals) within the core [Tagelus plebeius; aphiaID:157001] | grams(g) |
Limaria_pellucida | Limaria pellucida biomass (dry weight of all individuals) within the core [Limaria pellucida; aphiaID:420751] | grams(g) |
Semele_spp | Semele spp. biomass (dry weight of all individuals) within the core [Semele; aphiaID:138476] | grams(g) |
Chione_cancellata | Chione cancellata biomass (dry weight of all individuals) within the core [Chione cancellata; aphiaID:397040] | grams(g) |
Mercenaria_mercenaria | Mercenaria mercenaria biomass (dry weight of all individuals) within the core [Mercenaria mercenaria; aphiaID:141919] | grams(g) |
Chioneryx_grus | Chioneryx grus biomass (dry weight of all individuals) within the core [Chioneryx grus; aphiaID:507508] | grams(g) |
Drilonereis_spp | Drilonereis spp. biomass (dry weight of all individuals) within the core [Drilonereis; aphiaID:129200] | grams(g) |
Arabella_iricolor | Arabella iricolor biomass (dry weight of all individuals) within the core [Arabella iricolor; aphiaID:129854] | grams(g) |
Lumbrineris_spp | Lumbrineris spp. biomass (dry weight of all individuals) within the core [Lumbrineris; aphiaID:129337] | grams(g) |
Nereis_spp | Nereis spp. biomass (dry weight of all individuals) within the core [Nereis; aphiaID:129379] | grams(g) |
Ceratonereis_spp | Ceratonereis spp. biomass (dry weight of all individuals) within the core [Ceratonereis; aphiaID:129372] | grams(g) |
Platynereis_dumerilii | Platynereis dumerilii biomass (dry weight of all individuals) within the core [Platynereis dumerilii; aphiaID:130417] | grams(g) |
Nereiphylla_fragilis | Nereiphylla fragilis biomass (dry weight of all individuals) within the core [Nereiphylla fragilis; aphiaID:157502] | grams(g) |
Marphysa_sanguinea_Marphysa_sp | Marphysa sanguinea/Marphysa sp. biomass (dry weight of all individuals) within the core [Marphysa; aphiaID:129281] | grams(g) |
Glycera_spp | Glycera spp. biomass (dry weight of all individuals) within the core [Glycera; aphiaID:129296] | grams(g) |
Artacama_proboscidea | Artacama proboscidea biomass (dry weight of all individuals) within the core [Artacama proboscidea; aphiaID:131482] | grams(g) |
Maldane_sp | Maldane sp. biomass (dry weight of all individuals) within the core [Maldane; aphiaID:129352] | grams(g) |
Amphitrite_sp | Amphitrite sp. biomass (dry weight of all individuals) within the core [Amphitrite; aphiaID:129686] | grams(g) |
Neoamphitrite_figulus | Neoamphitrite figulus biomass (dry weight of all individuals) within the core [Neoamphitrite figulus; aphiaID:131504] | grams(g) |
Piromis_eruca | Piromis eruca biomass (dry weight of all individuals) within the core [Piromis eruca; aphiaID:130114] | grams(g) |
Melinna_spp | Melinna spp. biomass (dry weight of all individuals) within the core [Melinna; aphiaID:129168] | grams(g) |
Amphicteis_gunneri | Amphicteis gunneri biomass (dry weight of all individuals) within the core [Amphicteis gunneri; aphiaID:129784] | grams(g) |
Diopatra_cuprea | Diopatra cuprea biomass (dry weight of all individuals) within the core [Diopatra cuprea; aphiaID:157339] | grams(g) |
Kinbergonuphis_sp | Kinbergonuphis sp. biomass (dry weight of all individuals) within the core [Kinbergonuphis; aphiaID:173767] | grams(g) |
Pista_maculata | Pista maculata biomass (dry weight of all individuals) within the core [Pista maculata; aphiaID:868065] | grams(g) |
Clymenella_torquata | Clymenella torquata biomass (dry weight of all individuals) within the core [Clymenella torquata; aphiaID:130279] | grams(g) |
Sabaco_elongatus | Sabaco elongatus biomass (dry weight of all individuals) within the core [Sabaco elongatus; aphiaID:157550] | grams(g) |
Hobsonia_florida | Hobsonia florida biomass (dry weight of all individuals) within the core [Hobsonia florida; aphiaID:333624] | grams(g) |
Potamilla_neglecta | Potamilla neglecta biomass (dry weight of all individuals) within the core [Potamilla neglecta; aphiaID:130954] | grams(g) |
Capitellidae | Capitellidae biomass (dry weight of all individuals) within the core [Capitellidae; aphiaID:921] | grams(g) |
Lepidametria_commensalis | Lepidametria commensalis biomass (dry weight of all individuals) within the core [Lepidametria commensalis; aphiaID:236706] | grams(g) |
Sthenelais_limicola | Sthenelais limicola biomass (dry weight of all individuals) within the core [Sthenelais limicola; aphiaID:131077] | grams(g) |
Sthenelais_boa_Sthenelais_sp | Sthenelais boa/ Sthenelais sp. biomass (dry weight of all individuals) within the core [Sthenelais; aphiaID:129595] | grams(g) |
Lepidonotus_sp | Lepidonotus sp. biomass (dry weight of all individuals) within the core [Lepidonotus; aphiaID:129496] | grams(g) |
Phyllodocida_order | Phyllodocida (order) biomass (dry weight of all individuals) within the core [Phyllodocida; aphiaID:892] | grams(g) |
Melanella_polita | Melanella polita biomass (dry weight of all individuals) within the core [Melanella polita; aphiaID:139859] | grams(g) |
Astyris_lunata | Astyris lunata biomass (dry weight of all individuals) within the core [Astyris lunata; aphiaID:160102] | grams(g) |
Bittiolum_varium | Bittiolum varium biomass (dry weight of all individuals) within the core [Bittiolum varium; aphiaID:160174] | grams(g) |
Crepidula_convexa | Crepidula convexa biomass (dry weight of all individuals) within the core [Crepidula convexa; aphiaID:160228] | grams(g) |
Terebra_sp | Terebra sp. biomass (dry weight of all individuals) within the core [Terebra; aphiaID:160427] | grams(g) |
Acteocina_canaliculata | Acteocina canaliculata biomass (dry weight of all individuals) within the core [Acteocina canaliculata; aphiaID:160065] | grams(g) |
Crepidula_maculosa | Crepidula maculosa biomass (dry weight of all individuals) within the core [Crepidula maculosa; aphiaID:419704] | grams(g) |
Tritia_trivittata | Tritia trivittata biomass (dry weight of all individuals) within the core [Tritia trivittata; aphiaID:737284] | grams(g) |
Costoanachis_avara | Costoanachis avara biomass (dry weight of all individuals) within the core [Costoanachis avara; aphiaID:160222] | grams(g) |
Pyrgocythara_plicosa | Pyrgocythara plicosa biomass (dry weight of all individuals) within the core [Pyrgocythara plicosa; aphiaID:160476] | grams(g) |
Phrontis_vibex | Phrontis vibex biomass (dry weight of all individuals) within the core [Phrontis vibex; aphiaID:877061] | grams(g) |
Boonea_sp | Boonea sp. biomass (dry weight of all individuals) within the core [Boonea; aphiaID:397023] | grams(g) |
Hippolyte_sp | Hippolyte sp. biomass (dry weight of all individuals) within the core [Hippolyte; aphiaID:106987] | grams(g) |
Palaemon_sp | Palaemon sp. biomass (dry weight of all individuals) within the core [Palaemon; aphiaID:107032] | grams(g) |
Panopeus_herbistii_Dyspanopeus_sayi | Panopeus herbistii/Dyspanopeus sayi biomass (dry weight of all individuals) within the core [Panopeidae; aphiaID:106765] | grams(g) |
Callinectes_sapidus | Callinectes sapidus biomass (dry weight of all individuals) within the core [Callinectes sapidus; aphiaID:107379] | grams(g) |
Callinectes_similis | Callinectes similis biomass (dry weight of all individuals) within the core [Callinectes similis; aphiaID:158055] | grams(g) |
Pinnixa_spp | Pinnixa spp. biomass (dry weight of all individuals) within the core [Pinnixa; aphiaID:158444] | grams(g) |
Alpheus_heterochaelis | Alpheus heterochaelis biomass (dry weight of all individuals) within the core [Alpheus heterochaelis; aphiaID:158348] | grams(g) |
Pagurus_pollicaris_Pagurus_sp | Pagurus pollicaris/Pagurus sp. biomass (dry weight of all individuals) within the core [Pagurus; aphiaID:106854] | grams(g) |
Upogebia_affinis | Upogebia affinis biomass (dry weight of all individuals) within the core [Upogebia affinis; aphiaID:158389] | grams(g) |
Caprella_penantis | Caprella penantis biomass (dry weight of all individuals) within the core [Caprella penantis; aphiaID:101846] | grams(g) |
Amphipod | Amphipod biomass (dry weight of all individuals) within the core [Amphipoda; aphiaID:1135] | grams(g) |
Erichsonella_spp | Erichsonella spp. biomass (dry weight of all individuals) within the core [Erichsonella; aphiaID:157886] | grams(g) |
Cyathura_polita | Cyathura polita biomass (dry weight of all individuals) within the core [Cyathura polita; aphiaID:157847] | grams(g) |
Sphaeroma_sp | Sphaeroma sp. biomass (dry weight of all individuals) within the core [Sphaeroma; aphiaID:955716] | grams(g) |
Sclerodactyla_briareus | Sclerodactyla briareus biomass (dry weight of all individuals) within the core [Sclerodactyla briareus; aphiaID:158532] | grams(g) |
Thyonella_gemmata | Thyonella gemmata biomass (dry weight of all individuals) within the core [Thyonella gemmata; aphiaID:158534] | grams(g) |
Ophioderma_brevispina | Ophioderma brevispina biomass (dry weight of all individuals) within the core [Ophioderma brevispina; aphiaID:158073] | grams(g) |
Amphioplus_abditus | Amphioplus abditus biomass (dry weight of all individuals) within the core [Amphioplus (Amphioplus) abditus; aphiaID:244985] | grams(g) |
Chaetopleura_sp | Chaetopleura sp. biomass (dry weight of all individuals) within the core [Chaetopleura; aphiaID:138086] | grams(g) |
Lagodon_rhomboides | Lagodon rhomboides biomass (dry weight of all individuals) within the core [Lagodon rhomboides; aphiaID:159249] | grams(g) |
Gobionellus_sp | Gobionellus sp. biomass (dry weight of all individuals) within the core [Gobionellus; aphiaID:159751] | grams(g) |
Gobiosoma_bosc | Gobiosoma bosc biomass (dry weight of all individuals) within the core [Gobiosoma bosc; aphiaID:159767] | grams(g) |
UNID_Fish_species | Unidentified Fish species biomass (dry weight of all individuals) within the core [Actinopterygii; aphiaID:10194] | grams(g) |
UNID_polychaetes | Unidentified polychaete(s) biomass (dry weight of all individuals) within the core [Polychaeta; aphiaID:883] | grams(g) |
UNID_Bivalve | Unidentified bivalve biomass (dry weight of all individuals) within the core [Bivalvia; aphiaID:105] | grams(g) |
UNID_Shrimp | Unidentified shrimp biomass (dry weight of all individuals) within the core [Decapoda; aphiaID:1130] | grams(g) |
UNID_BARNACLE | Unidentified barnacle biomass (dry weight of all individuals) within the core [Cirripedia; aphiaID:1082] | grams(g) |
UNID_Gastropod | Unidentified Gastropod biomass (dry weight of all individuals) within the core [Gastropoda; aphiaID:101] | grams(g) |
Dataset-specific Instrument Name | Garmin 72H handheld unit (Garmin International, Olathe, Kansas, USA) |
Generic Instrument Name | GPS receiver |
Generic Instrument Description | Acquires satellite signals and tracks your location.
This term has been deprecated. Use instead: https://www.bco-dmo.org/instrument/560 |
Amount and quality of habitat is thought to be of fundamental importance to maintaining coastal marine ecosystems. This research will use large-scale field experiments to help understand how and why fish populations respond to fragmentation of seagrass habitats. The question is complex because increased fragmentation in seagrass beds decreases the amount and also the configuration of the habitat (one patch splits into many, patches become further apart, the amount of edge increases, etc). Previous work by the investigators in natural seagrass meadows provided evidence that fragmentation interacts with amount of habitat to influence the community dynamics of fishes in coastal marine landscapes. Specifically, fragmentation had no effect when the habitat was large, but had a negative effect when habitat was smaller. In this study, the investigators will build artificial seagrass habitat to use in a series of manipulative field experiments at an ambitious scale. The results will provide new, more specific information about how coastal fish community dynamics are affected by changes in overall amount and fragmentation of seagrass habitat, in concert with factors such as disturbance, larval dispersal, and wave energy. The project will support two early-career investigators, inform habitat conservation strategies for coastal management, and provide training opportunities for graduate and undergraduate students. The investigators plan to target students from underrepresented groups for the research opportunities.
Building on previous research in seagrass environments, this research will conduct a series of field experiments approach at novel, yet relevant scales, to test how habitat area and fragmentation affect fish diversity and productivity. Specifically, 15 by 15-m seagrass beds will be created using artificial seagrass units (ASUs) that control for within-patch-level (~1-10 m2) factors such as shoot density and length. The investigators will employ ASUs to manipulate total habitat area and the degree of fragmentation within seagrass beds in a temperate estuary in North Carolina. In year one, response of the fishes that colonize these landscapes will be measured as abundance, biomass, community structure, as well as taxonomic and functional diversity. Targeted ASU removals will then follow to determine species-specific responses to habitat disturbance. In year two, the landscape array and sampling regime will be doubled, and half of the landscapes will be seeded with post-larval fish of low dispersal ability to test whether pre- or post-recruitment processes drive landscape-scale patterns. In year three, the role of wave exposure (a natural driver of seagrass fragmentation) in mediating fish community response to landscape configuration will be tested by deploying ASU meadows across low and high energy environments.
Funding Source | Award |
---|---|
NSF Division of Ocean Sciences (NSF OCE) |