Contributors | Affiliation | Role |
---|---|---|
Yeager, Lauren | University of Texas - Marine Science Institute (UTMSI) | Principal Investigator, Contact |
Dunton, Kenneth | University of Texas - Marine Science Institute (UTMSI) | Co-Principal Investigator |
Soenen, Karen | Woods Hole Oceanographic Institution (WHOI BCO-DMO) | BCO-DMO Data Manager |
Minnow trap data obtained in the Corpus Christi Bay and Mission-Aransas Bays, Texas, USA between July and August, 2018.
Targeted sampling of seagrass nekton was conducted at 8 sites along seagrass edges and interiors to determine whether seagrass edges may function differently than seagrass interiors as habitat. At each sites, we set 2 pairs of minnow traps. For each pair, one trap was set directly along the seagrass edge and the second was set within seagrass habitat at least 2 m from the edge. Eat trap was baited with a small handful of dry dogfood. The traps were left to soak for ~24 hours. Upon collection, fishes and invertebrates were placed into a bucket of seawater, identified and measured to the nearest mm. Each site was sampled once in July and once in August 2018.
BCO-DMO processing notes:
File |
---|
nekton.csv (Comma Separated Values (.csv), 91.67 KB) MD5:7f2fb7a2c4b4720e70621df386030e8c Primary data file for dataset ID 813563 |
Parameter | Description | Units |
Unique_id | Unique trap identifier: Site_replicate_position_month_sampling.gear | unitless |
Site | Site name where traps set | unitless |
Checked | Y | unitless |
Latitude | Latitude, south is negative. Taken at trap with handheld GPS | decimal degrees |
Longitude | Longitude, west is negative. Taken at trap with handheld GPS | decimal degrees |
Site_rep | Replicate pair at site (1 or 2) | unitless |
Trap_label | Unique label on minnow trap, helps with retrieval | unitless |
Month | Month full name. | unitless |
Date_set | Date (mm-dd-yy) the trap was set in US Central Time | unitless |
Date_retrieved | Date (mm-dd-yy) the trap was retrieved in US Central Time | unitless |
Time_set | Time (hh:mm) of day the trap was set in US Central Time | unitless |
Time_retrieved | Time (hh:mm) of day the trap was retrieved in US Central Time | unitless |
Depth_set_cm | Depth where the trap was set, measured with meter stick to closest cm | centimeters (cm) |
Position_set | Was the trap set at the edge of interior of a seagrass bed | unitless |
Notes | Field notes | unitless |
Common_name | Species of fauna in trap | unitless |
Scientific_name | Species of fauna in trap | unitless |
Total_N | Total abundance for this species | count |
L1 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L2 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L3 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L4 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L5 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L6 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L7 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L8 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L9 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L10 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L11 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L12 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L13 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L14 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L15 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L16 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L17 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L18 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L19 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L20 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L21 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L22 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L23 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L24 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L25 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L26 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L27 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L28 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L29 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L30 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L31 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L32 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L33 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L34 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L35 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L36 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L37 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L38 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L39 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L40 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L41 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L42 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L43 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L44 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L45 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L46 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L47 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L48 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L49 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L50 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L51 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L52 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L53 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L54 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L55 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L56 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L57 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L58 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L59 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L60 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L61 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L62 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L63 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L64 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L65 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L66 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L67 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L68 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L69 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L70 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L71 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L72 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L73 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L74 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L75 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L76 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L77 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L78 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L79 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L80 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L81 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L82 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L83 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L84 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L85 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L86 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L87 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L88 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L89 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L90 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L91 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L92 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L93 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L94 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L95 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L96 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L97 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L98 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L99 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L100 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L101 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L102 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L103 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L104 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L105 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L106 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L107 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L108 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L109 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L110 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L111 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L112 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L113 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L114 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L115 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L116 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L117 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L118 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L119 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L120 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L121 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L122 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L123 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L124 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L125 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L126 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L127 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L128 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L129 | Length (SL or CW) of each individual recorded | millimeters (mm) |
L130 | Length (SL or CW) of each individual recorded | millimeters (mm) |
ISO_DateTime_Set_UTC | Datetime of trap setting in ISO format (YYYY-mm-ddTHH:MMZ) in UTC time zone. | unitless |
ISO_DateTime_Retrieved_UTC | Datetime of trap retrieved in ISO format (YYYY-mm-ddTHH:MMZ) in UTC time zone. | unitless |
NSF Award Abstract:
Disturbance has long been recognized as a major organizing force in marine communities with the potential to shape biodiversity. Hurricanes provide a natural experiment to understand how acute physical disturbances (storm surge and wind energy) may interact with longer-term changes in environmental conditions (salinity or turbidity) to alter the structure and function of ecological communities. As models indicate that hurricane intensity and precipitation will increase with a warming climate, understanding the response and recovery of coastal ecosystems is of critical societal importance. Harvey made landfall as a Category Four hurricane on the Texas coast on August 25, 2017, bringing extreme rainfall as the storm stalled over the middle Texas coast. The heavy rainfall and freshwater run-off created a low salinity lens that continues to persist two months later. Seagrass ecosystems may be particularly vulnerable because they grow on shallow, soft-sediment bottoms (and thus are easily dislodged or buried) and because seagrasses are sensitive to changes in salinity and turbidity. The societal implications of seagrass loss are well recognized: seagrasses provide highly valuable ecosystem services of large economic value for estuarine and nearshore dependent fisheries, serve as nursery habitats, and sequester gigatons of carbon on a global scale. Using measurements of the health and function of the seagrass and of the community for which it is habitat, the PIs are assessing the impact of the hurricane and of the persistent freshwater lens. Context is provided by looking at non-impacted sites and by six prior years of data.
This project addresses the overarching question: How do intense physical disturbances in conjunction with chronic chemophysical perturbations affect loss and recovery of seagrass community structure and function, including local production, trophic linkages, and metazoan community diversity? To understand the impacts of Hurricane Harvey on seagrass ecosystems across the middle Texas coast, the investigators are (1) documenting losses in physical habitat structure, (2) teasing apart independent and interactive effects of multiple stressors associated with storm events on biodiversity and ecosystem function, and (3) identifying factors that promote resilience following disturbance. A state-wide seagrass monitoring program with six years of data from areas within Harvey's path and surrounding seagrass systems will provide invaluable context. The investigators are measuring seagrass structure, employing a Before-After-Control-Impact design at sites that experienced severe physical damage and appropriate reference sites. In situ loggers deployed after the storm track the evolution of the low salinity event together with seagrass physiological stress measurements (e.g. chlorophyll fluorescence, pigment loss, reduced growth). Changes in seagrass habitat function is assessed through measurements of faunal biodiversity within impacted and reference sites sampled via cores, benthic push nets, and seine nets. Tethering assays of seagrass blades and common invertebrate prey enables comparison trophic interactions across sites that vary in disturbance impact. These data are used to create models of ecosystem response to an extreme disturbance event and identify factors that best predict recovery of the physical structure of the habitat and of associated ecosystem functions.
Funding Source | Award |
---|---|
NSF Division of Ocean Sciences (NSF OCE) |