Contributors | Affiliation | Role |
---|---|---|
Geist, Simon | Texas A&M, Corpus Christi (TAMU-CC) | Principal Investigator |
Robinson, Kelly L. | University of Louisiana at Lafayette | Co-Principal Investigator, Contact |
Schnetzer, Astrid | North Carolina State University (NCSU) | Co-Principal Investigator |
Stauffer, Beth | University of Louisiana at Lafayette | Co-Principal Investigator |
Bond, Pamela | NOAA Southeast Fisheries Science Center (NOAA SEFSC) | Scientist |
Drass, Denice | NOAA Southeast Fisheries Science Center (NOAA SEFSC) | Scientist |
Zapfe, Glenn | NOAA Southeast Fisheries Science Center (NOAA SEFSC) | Scientist |
McAskill, Shannan | Texas A&M, Corpus Christi (TAMU-CC) | Student |
Paxton, Stormy | Texas A&M, Corpus Christi (TAMU-CC) | Student |
Rauch, Shannon | Woods Hole Oceanographic Institution (WHOI BCO-DMO) | BCO-DMO Data Manager |
The Bongo Plankton Net was deployed according to the "NOAA SEAMAP Field Operations Manual for collection of data, Chapter V., National Marine Fisheries Service and Gulf States Marine Fisheries Commission, October 2001, Revision No.4."
Target Fishing Depth as much of the water column as possible stopping 2-4m above the bottom at bottom depths <200m, and upper 200m at bottom depths >200m; ship speed 1.5-2.0 knots; target wire angle of 45°; winch speeds during pay out and retrieving according to Chapter V., Table A.
Nets were rinsed and processed on board and samples were preserved in 200 proof Ethanol (ETOH) according to NOAA SEAMAP Operations Manual upon retrieval of nets. After 24 hours, ETOH was exchanged with fresh ETOH. Plankton samples were stored in 1000ml plastic jars until processing in the Geist Early Life History Research Laboratory at Texas A&M University Corpus Christi during 2017 and 2020. Total Zooplankton Displacement Volume was determined using a calibrated 1000ml measuring cylinder by subtracting the volume of ethanol without sample from the volume of ethanol with sample. The plankton sample was separated from ethanol using a concentrator sieve with a mesh size less than the net mesh size. Then the plankton sample was resuspended in Ethanol. Larval fish were picked under dissecting microscopes using feather steel tweezers. Every sample was looked through twice for quality check purposes.
Data Processing:
Filtered Volume was calculated according to the manufacturer manual of the flowmeter (General Oceanics):
Filtered Volume = distance towed * net opening area,
with distance towed calculated as:
Flowmeter Count Difference * Flowmeter Constant / 999999.
Total Plankton Displacement Volume and Total Larval Fish Density were standardized per 100m³ filtered water volume and per area as under 10m² water column using the same formula as NOAA SEAMAP Pascagoula Office (POC G. Zapfe).
BCO-DMO Processing:
- concatenated separate files into one dataset;
- converted date format to YYYY-MM-DD;
- removed commas from the FM_CO field;
- added ISO date-time fields;
- added Cruise_ID numbers.
File |
---|
bongo.csv (Comma Separated Values (.csv), 9.42 KB) MD5:4fb10fb5bcfa5bc89984a1768c1aebed Primary data file for dataset ID 829115 |
Parameter | Description | Units |
Date | Date; format: YYYY-MM-DD | unitless |
Cruise_ID | Cruise identifier | unitless |
CR_N | Project Internal Cruise Name | unitless |
P_SN | Project Internal Station Number | unitless |
NOAA_SN | Respective NOAA SEAMAP/GOMECC Station Number | unitless |
GEAR_T | Plankton Net Gear Type | unitless |
MESH_W | Plankton Net Mesh Width | micrometers (um) |
NET_NO | Net number, if gear has more than 1 net | unitless |
NET_DIA | Diameter of the net | meters (m) |
STA_LAT | Generalized Station Latitude | decimal degrees |
STA_LON | Generalized Station Longitude | decimal degrees |
BOT_D | Assigned Bottom Depth | meters (m) |
MAX_ND | Max Net Depth | meters (m) |
MIN_ND | Min Net Depth | meters (m) |
D_TW | Depth of Tow FD_TW = MAX_ND - MIN_ND | meters (m) |
TGI_GMT | Time Gear In (GMT), Net starting fishing; format: hh:mm | unitless |
TGO_GMT | Time Gear Out (GMT), Net stopping fishing; format: hh:mm | unitless |
TGI_CST | Time Gear In (CST), Net starting fishing; format: hh:mm | unitless |
TGO_CST | Time Gear Out (CST), Net stopping fishing; format: hh:mm | unitless |
TT | Time towed, Duration of Net fishing; format: hh:mm:ss | unitless |
FM_M | Flowmeter Manufacturer | unitless |
FM_IC | Flowmeter initial count | unitless |
FM_FC | Flowmeter final count | unitless |
FM_CD | Flowmeter count difference | unitless |
FM_CO | Flowmeter Constant, Manufacturer Supplied | unitless |
DIS_T | Distance of Net towed through the water based on flowmeter readings | meters (m) |
NET_OA | Net Opening Area | square meters (m²) |
FIL_V | Filtered Volume | cubic meters (m³) |
EV_WP | ETOH with Plankton (ml) | milliliters (ml) |
EV_WOP | ETOH without Plankton (ml) | milliliters (ml) |
PLA_D | Plankton Displacement Volume = ETOH with Plankton - ETOH without Plankton | milliliters (ml) |
PLA_DD | Total Plankton Displacement Volume Density per 100 cubic meters filtered water volume | milliliters per 100 cubic meters (ml/100m3) |
PLA_DA | Total Plankton Displacement Volume under 10m² area of the water column, PLA_DA = PLA_D * ((FD_TW / FIL_V) * 10) | milliliters under 10 square meters (ml/10m2) |
TFILA | Total Larval Fish Number in sample | number of larval fish |
TFILA_DV | Total Larval Fish Density per filtered water volume | larval fish per 100 cubic meters |
TFILA_DA | Total Larval Fish Density under 10m² area, TFILA_DA=TFILA * ((FD_TW / FIL_V) * 10) | larval fish under 10 square meters (Ind./ 10m2) |
TGI_ISO_DateTime_GMT | Date and Time Gear In (GMT), Net starting fishing; formatted to ISO8601 standard: YYYY-MM-DDThh:mmZ | unitless |
TGO_ISO_DateTime_GMT | Date and Time Gear Out (GMT), Net stopping fishing; formatted to ISO8601 standard: YYYY-MM-DDThh:mmZ | unitless |
Dataset-specific Instrument Name | NOAA SEAMAP Bongo Plankton Net |
Generic Instrument Name | Bongo Net |
Dataset-specific Description | NOAA SEAMAP Bongo Plankton Net (60cm opening diameter, 335µm mesh width), equipped with General Oceanics Mechanical Flowmeter. Online depth sensor (Seabird) was supplied by research vessel to allow safe deployment. One of the two nets was used to determine larval fish densities. The net was deployed over the side. |
Generic Instrument Description | A Bongo Net consists of paired plankton nets, typically with a 60 cm diameter mouth opening and varying mesh sizes, 10 to 1000 micron. The Bongo Frame was designed by the National Marine Fisheries Service for use in the MARMAP program. It consists of two cylindrical collars connected with a yoke so that replicate samples are collected at the same time. Variations in models are designed for either vertical hauls (OI-2500 = NMFS Pairovet-Style, MARMAP Bongo, CalVET) or both oblique and vertical hauls (Aquatic Research). The OI-1200 has an opening and closing mechanism that allows discrete "known-depth" sampling. This model is large enough to filter water at the rate of 47.5 m3/minute when towing at a speed of two knots. More information: Ocean Instruments, Aquatic Research, Sea-Gear |
Dataset-specific Instrument Name | General Oceanics Mechanical Flowmeter |
Generic Instrument Name | Mechanical Flowmeter |
Generic Instrument Description | Manufactured by General Oceanics, a mechanical flow meter is used with plankton tows to determine the volume of water which flows through the net. Flow meters are also used in rivers, estuaries, canals, sewer outfalls, pipes, and harbor entrances to determine water velocity and flow distance information. |
Dataset-specific Instrument Name | Dissecting microscope |
Generic Instrument Name | Microscope - Optical |
Dataset-specific Description | Larval fish were picked under dissecting microscopes using feather steel tweezers. |
Generic Instrument Description | Instruments that generate enlarged images of samples using the phenomena of reflection and absorption of visible light. Includes conventional and inverted instruments. Also called a "light microscope". |
Website | |
Platform | R/V Gordon Gunter |
Report | |
Start Date | 2017-09-04 |
End Date | 2017-09-30 |
Website | |
Platform | R/V Point Sur |
Start Date | 2017-10-28 |
End Date | 2017-11-03 |
Website | |
Platform | R/V Pelican |
Start Date | 2018-01-06 |
End Date | 2018-01-13 |
Description | More cruise information is available from the Rolling Deck to Repository (R2R): https://www.rvdata.us/search/cruise/PE18-18 |
Website | |
Platform | R/V Pelican |
Start Date | 2018-03-18 |
End Date | 2018-03-23 |
Description | More information is available from the Rolling Deck to Repository (R2R): https://www.rvdata.us/search/cruise/PE18-21 |
NSF Award Abstract:
This project will examine how plankton in the northwestern Gulf of Mexico respond to large floodwater plumes generated by extreme weather events like Hurricane Harvey at time scales relevant to its development and evolution (days to months). The goal is to understand how the timing, magnitude, and constituent loads of a massive pulse of freshwater to the Louisiana-Texas shelf are: (1) driving changes in phytoplankton, zooplankton, and larval fish communities and distributions over monthly, seasonal, and annual time scales and, (2) what the consequences of those changes are to food web interactions within the plankton. The timing of Hurricane Harvey flood water disturbance coincides with the summer-fall spawning seasons for economically important Gulf of Mexico fisheries (e.g. red drum, sea trouts, snappers), raising additional questions of longer term effects of food web disruptions on recruitment. This project will train two undergraduate students and four PhD-level graduate students across three institutions, as well as support three early-career investigators. Pre- and post-floodwater plume data and samples will be shared with the broader scientific community within one year of collection to facilitate their immediate use by scientists beyond the research team. The team will give coordinated public talks at established regional science communication series and through other existing regional outreach partnerships to extend the educational scope of the project. Finally, results from this research will be incorporated in course curriculum and shared through scientific presentations and publications in peer-reviewed journals.
Record-breaking rain delivered by Hurricane Harvey to Southeast Texas in late August 2017 has resulted in a massive floodwater plume being delivered to coastal waters in the northern Gulf of Mexico (GOM). This project will investigate the short- and mid-term effects of that plume on planktonic (from pico- to ichthyoplankton) community composition and trophic interactions in that system. Building on data collected in July 2017 during a GOM Ecosystems and Carbon Cycle (GOMECC-3) cruise, and from historical datasets in the region, plankton assemblages, abundance, and food web interactions will assessed during three research cruises 2, 4, and 8 months after the event. Oceanographic data and samples will be collected and processed using standard and state of the art gear, including ZooScan, FlowCAM, flow cytometry, and next generation sequencing. Onboard micro- and mesozooplankton grazing experiments will be conducted to understand the trophodynamic interactions and relationships between different plankton groups under changing environmental conditions. Diet and growth rate analyses of larval fish will be undertaken and related to phyto- and zooplankton (i.e. prey) abundance and community composition data. Application of the same gear types and methods during the three project cruises will ensure comparability of these new data to existing samples and datasets. These post-Harvey data will be compared to immediately-preceding and long-term data collected in the area by NOAA's Southeast Area Monitoring and Assessment Program (SEAMAP), allowing for investigation of the temporal evolution of planktonic assemblages and interpretation of plankton regime shifts in seasonal, multiyear, and decadal contexts.
Funding Source | Award |
---|---|
NSF Division of Ocean Sciences (NSF OCE) |