Contributors | Affiliation | Role |
---|---|---|
Troy, Cary | Purdue University | Principal Investigator, Contact |
Bootsma, Harvey | University of Wisconsin (UW-Milwaukee) | Co-Principal Investigator |
Cannon, David | Purdue University | Co-Principal Investigator |
Liao, Qian | University of Wisconsin (UW-Milwaukee) | Co-Principal Investigator |
Soenen, Karen | Woods Hole Oceanographic Institution (WHOI BCO-DMO) | BCO-DMO Data Manager |
A fixed mooring was established to measure water column velocities in Lake Michigan near Milwaukee (12 km northeast of Milwaukee Harbor), WI, during 2019 from May 13 – June 5, 2019 at a 55m depth site. Site coordinates: 43o 4.195’ N, 87o 45.193’W.
The mooring involved a small tripod, upon which an ADCPs (Nortek Signature 500) was mounted to measure water column velocities between 152cm and 4852cm above the bed.
ADCPs were used to sample current velocities at 2 Hz, with the Nortek Signature 500 (152cm - 4852cm above bed, 1m bin size) measuring continuously.
Data were successfully downloaded from instruments. No problems were detected with the measurements.
All velocity data was averaged over 10 minutes of sampling before being interpolated onto a common time vector. Individual instrument accuracies, ranges, and resolutions are included in the attached file (ADCP_METADATA_052019.xlsx).
All data were quality controlled according to manufacturer recommendations and measurements with poor amplitudes and correlations were removed before averaging.
BCO-DMO processing notes:
File |
---|
adcp_2019_rework.csv (Comma Separated Values (.csv), 8.93 MB) MD5:141a9333f1057b71ce5e97d7d732341c Primary data file for dataset ID 856544 |
File |
---|
ADCP Metadata filename: ADCP_METADATA_052019.xlsx (Octet Stream, 42.80 KB) MD5:151009c62d2d7555254a3b103b5b4066 Additional description of the sampling procedure of the 2019 ADCP data acquired in Lake Michigan. |
Parameter | Description | Units |
ISO_DateTime_UTC | Time of sample in ISO format, UTC timezone | unitless |
Latitude | Latitude of sampling location | decimal degrees |
Longitude | Longitude of sampling location | decimal degrees |
N_152cm | North component of average water column velocities measured at 152 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_252cm | North component of average water column velocities measured at 252 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_352cm | North component of average water column velocities measured at 352 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_452cm | North component of average water column velocities measured at 452 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_552cm | North component of average water column velocities measured at 552 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_652cm | North component of average water column velocities measured at 652 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_752cm | North component of average water column velocities measured at 752 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_852cm | North component of average water column velocities measured at 852 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_952cm | North component of average water column velocities measured at 952 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_1052cm | North component of average water column velocities measured at 1052 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_1152cm | North component of average water column velocities measured at 1152 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_1252cm | North component of average water column velocities measured at 1252 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_1352cm | North component of average water column velocities measured at 1352 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_1452cm | North component of average water column velocities measured at 1452 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_1552cm | North component of average water column velocities measured at 1552 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_1652cm | North component of average water column velocities measured at 1652 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_1752cm | North component of average water column velocities measured at 1752 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_1852cm | North component of average water column velocities measured at 1852 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_1952cm | North component of average water column velocities measured at 1952 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_2052cm | North component of average water column velocities measured at 2052 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_2152cm | North component of average water column velocities measured at 2152 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_2252cm | North component of average water column velocities measured at 2252 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_2352cm | North component of average water column velocities measured at 2352 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_2452cm | North component of average water column velocities measured at 2452 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_2552cm | North component of average water column velocities measured at 2552 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_2652cm | North component of average water column velocities measured at 2652 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_2752cm | North component of average water column velocities measured at 2752 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_2852cm | North component of average water column velocities measured at 2852 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_2952cm | North component of average water column velocities measured at 2952 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_3052cm | North component of average water column velocities measured at 3052 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_3152cm | North component of average water column velocities measured at 3152 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_3252cm | North component of average water column velocities measured at 3252 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_3352cm | North component of average water column velocities measured at 3352 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_3452cm | North component of average water column velocities measured at 3452 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_3552cm | North component of average water column velocities measured at 3552 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_3652cm | North component of average water column velocities measured at 3652 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_3752cm | North component of average water column velocities measured at 3752 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_3852cm | North component of average water column velocities measured at 3852 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_3952cm | North component of average water column velocities measured at 3952 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_4052cm | North component of average water column velocities measured at 4052 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_4152cm | North component of average water column velocities measured at 4152 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_4252cm | North component of average water column velocities measured at 4252 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_4352cm | North component of average water column velocities measured at 4352 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_4452cm | North component of average water column velocities measured at 4452 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_4552cm | North component of average water column velocities measured at 4552 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_4652cm | North component of average water column velocities measured at 4652 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_4752cm | North component of average water column velocities measured at 4752 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
N_4852cm | North component of average water column velocities measured at 4852 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the north | m/s |
E_152cm | East component of average water column velocities measured at 152 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_252cm | East component of average water column velocities measured at 252 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_352cm | East component of average water column velocities measured at 352 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_452cm | East component of average water column velocities measured at 452 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_552cm | East component of average water column velocities measured at 552 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_652cm | East component of average water column velocities measured at 652 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_752cm | East component of average water column velocities measured at 752 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_852cm | East component of average water column velocities measured at 852 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_952cm | East component of average water column velocities measured at 952 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_1052cm | East component of average water column velocities measured at 1052 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_1152cm | East component of average water column velocities measured at 1152 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_1252cm | East component of average water column velocities measured at 1252 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_1352cm | East component of average water column velocities measured at 1352 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_1452cm | East component of average water column velocities measured at 1452 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_1552cm | East component of average water column velocities measured at 1552 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_1652cm | East component of average water column velocities measured at 1652 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_1752cm | East component of average water column velocities measured at 1752 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_1852cm | East component of average water column velocities measured at 1852 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_1952cm | East component of average water column velocities measured at 1952 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_2052cm | East component of average water column velocities measured at 2052 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_2152cm | East component of average water column velocities measured at 2152 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_2252cm | East component of average water column velocities measured at 2252 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_2352cm | East component of average water column velocities measured at 2352 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_2452cm | East component of average water column velocities measured at 2452 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_2552cm | East component of average water column velocities measured at 2552 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_2652cm | East component of average water column velocities measured at 2652 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_2752cm | East component of average water column velocities measured at 2752 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_2852cm | East component of average water column velocities measured at 2852 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_2952cm | East component of average water column velocities measured at 2952 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_3052cm | East component of average water column velocities measured at 3052 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_3152cm | East component of average water column velocities measured at 3152 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_3252cm | East component of average water column velocities measured at 3252 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_3352cm | East component of average water column velocities measured at 3352 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_3452cm | East component of average water column velocities measured at 3452 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_3552cm | East component of average water column velocities measured at 3552 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_3652cm | East component of average water column velocities measured at 3652 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_3752cm | East component of average water column velocities measured at 3752 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_3852cm | East component of average water column velocities measured at 3852 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_3952cm | East component of average water column velocities measured at 3952 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_4052cm | East component of average water column velocities measured at 4052 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_4152cm | East component of average water column velocities measured at 4152 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_4252cm | East component of average water column velocities measured at 4252 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_4352cm | East component of average water column velocities measured at 4352 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_4452cm | East component of average water column velocities measured at 4452 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_4552cm | East component of average water column velocities measured at 4552 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_4652cm | East component of average water column velocities measured at 4652 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_4752cm | East component of average water column velocities measured at 4752 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
E_4852cm | East component of average water column velocities measured at 4852 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the east | m/s |
U_152cm | Upward component of average water column velocities measured at 152 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_252cm | Upward component of average water column velocities measured at 252 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_352cm | Upward component of average water column velocities measured at 352 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_452cm | Upward component of average water column velocities measured at 452 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_552cm | Upward component of average water column velocities measured at 552 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_652cm | Upward component of average water column velocities measured at 652 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_752cm | Upward component of average water column velocities measured at 752 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_852cm | Upward component of average water column velocities measured at 852 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_952cm | Upward component of average water column velocities measured at 952 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_1052cm | Upward component of average water column velocities measured at 1052 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_1152cm | Upward component of average water column velocities measured at 1152 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_1252cm | Upward component of average water column velocities measured at 1252 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_1352cm | Upward component of average water column velocities measured at 1352 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_1452cm | Upward component of average water column velocities measured at 1452 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_1552cm | Upward component of average water column velocities measured at 1552 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_1652cm | Upward component of average water column velocities measured at 1652 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_1752cm | Upward component of average water column velocities measured at 1752 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_1852cm | Upward component of average water column velocities measured at 1852 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_1952cm | Upward component of average water column velocities measured at 1952 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_2052cm | Upward component of average water column velocities measured at 2052 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_2152cm | Upward component of average water column velocities measured at 2152 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_2252cm | Upward component of average water column velocities measured at 2252 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_2352cm | Upward component of average water column velocities measured at 2352 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_2452cm | Upward component of average water column velocities measured at 2452 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_2552cm | Upward component of average water column velocities measured at 2552 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_2652cm | Upward component of average water column velocities measured at 2652 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_2752cm | Upward component of average water column velocities measured at 2752 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_2852cm | Upward component of average water column velocities measured at 2852 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_2952cm | Upward component of average water column velocities measured at 2952 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_3052cm | Upward component of average water column velocities measured at 3052 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_3152cm | Upward component of average water column velocities measured at 3152 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_3252cm | Upward component of average water column velocities measured at 3252 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_3352cm | Upward component of average water column velocities measured at 3352 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_3452cm | Upward component of average water column velocities measured at 3452 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_3552cm | Upward component of average water column velocities measured at 3552 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_3652cm | Upward component of average water column velocities measured at 3652 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_3752cm | Upward component of average water column velocities measured at 3752 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_3852cm | Upward component of average water column velocities measured at 3852 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_3952cm | Upward component of average water column velocities measured at 3952 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_4052cm | Upward component of average water column velocities measured at 4052 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_4152cm | Upward component of average water column velocities measured at 4152 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_4252cm | Upward component of average water column velocities measured at 4252 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_4352cm | Upward component of average water column velocities measured at 4352 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_4452cm | Upward component of average water column velocities measured at 4452 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_4552cm | Upward component of average water column velocities measured at 4552 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_4652cm | Upward component of average water column velocities measured at 4652 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_4752cm | Upward component of average water column velocities measured at 4752 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
U_4852cm | Upward component of average water column velocities measured at 4852 cm above the bed. Measurements are defined positive (+) when velocities are moving toward the up | m/s |
Dataset-specific Instrument Name | Nortek Signature 500 |
Generic Instrument Name | Acoustic Doppler Current Profiler |
Dataset-specific Description | Nortek Signature 500 |
Generic Instrument Description | The ADCP measures water currents with sound, using a principle of sound waves called the Doppler effect. A sound wave has a higher frequency, or pitch, when it moves to you than when it moves away. You hear the Doppler effect in action when a car speeds past with a characteristic building of sound that fades when the car passes. The ADCP works by transmitting "pings" of sound at a constant frequency into the water. (The pings are so highly pitched that humans and even dolphins can't hear them.) As the sound waves travel, they ricochet off particles suspended in the moving water, and reflect back to the instrument. Due to the Doppler effect, sound waves bounced back from a particle moving away from the profiler have a slightly lowered frequency when they return. Particles moving toward the instrument send back higher frequency waves. The difference in frequency between the waves the profiler sends out and the waves it receives is called the Doppler shift. The instrument uses this shift to calculate how fast the particle and the water around it are moving. Sound waves that hit particles far from the profiler take longer to come back than waves that strike close by. By measuring the time it takes for the waves to bounce back and the Doppler shift, the profiler can measure current speed at many different depths with each series of pings. (More from WHOI instruments listing). |
Overview:
While benthic filter feeders are known to influence plankton and nutrient dynamics in shallow marine and freshwater systems, their role is generally considered to be minor in large, deep systems. However, recent evidence indicates that profundal quagga mussels (Dreissena rostriformis bugensis) have dramatically altered energy flow and nutrient cycling in the Laurentian Great Lakes and other larges aquatic systems, so that conventional nutrient-plankton paradigms no longer apply. Observed rates of phosphorus grazing by profundal quagga mussels in Lake Michigan exceed the passive settling rates by nearly an order of magnitude, even under stably stratified conditions. We hypothesize that the apparently enhanced particle deliver rate to the lake bottom results from high filtration capacity combined with vertical mixing processes that advect phytoplankton from the euphotic zone to the near-bottom layer. However, the role of hydrodynamics is unclear, because these processes are poorly characterized both within the hypolimnion as a whole and within the near-bottom layer. In addition, the implications for phytoplankton and nutrient dynamics are unclear, as mussels are also important nutrient recyclers. In the proposed interdisciplinary research project, state-of-the-art instruments and analytical tools will be deployed in Lake Michigan to quantify these critical dynamic processes, including boundary layer turbulence, mussel grazing, excretion and egestion, and benthic fluxes of carbon and phosphorus. Empirical data will be used to calibrate a 3D hydrodynamic-biogeochemical model to test our hypotheses.
Intellectual Merit:
This collaborative biophysical project is structured around two primary questions: 1) What role do profundal dreissenid mussels play in large lake carbon and nutrient cycles? 2) How are mussel grazing and the fate of nutrients recycled by mussels modulated by hydrodynamics at scales ranging from mm (benthic boundary layer) to meters (entire water column)? The project will improve the ability to model nutrient and carbon dynamics in coastal and lacustrine waters where benthic filter-feeders are a significant portion of the biota. By so doing, it will address the overarching question of how plankton and nutrient dynamics in large, deep lakes with abundant profundal filter feeders differ from the conventional paradigm described by previous models. Additionally, the project will quantify and characterize boundary layer turbulence for benthic boundary layers in large, deep lakes, including near-bed turbulence produced by benthic filter feeders.
Broader Impacts:
The project will provide new insight into the impacts of invasive dreissenid mussels, which are now threatening many large lakes and reservoirs across the United States. Dreissenid mussels appear to be responsible for a number of major changes that have occurred in the Great Lakes, including declines of pelagic plankton populations, declines in fish populations, and, ironically, nuisance algal blooms in the nearshore zone. As a result, conventional management models no longer apply, and managers are uncertain about appropriate nutrient loading targets and fish stocking levels. The data and models resulting from this project will help to guide those decisions. Additionally, the project will provide insight to bottom boundary layer physics, with applicability to other large lakes, atidal coastal seas, and the deep ocean. The project will leverage the collaboration and promote interdisciplinary education for undergraduate and graduate students from two universities (UW-Milwaukee and Purdue). The project will support 3 Ph.D. students and provide structured research experiences to undergraduates through a summer research program. The project will also promote education of future aquatic scientists by hosting a Biophysical Coupling Workshop for graduate students who participate in the annual IAGLR conferences, and the workshop lectures will be published for general access through ASLO e-Lectures and on an open-access project website.
Background publications are available at:
http://onlinelibrary.wiley.com/doi/10.1002/2014JC010506/full
http://link.springer.com/article/10.1007/s00348-012-1265-9
http://aslo.net/lomethods/free/2009/0169.pdf
http://www.sciencedirect.com/science/article/pii/S0380133015001458
Note: This is an NSF Collaborative Research Project.
Funding Source | Award |
---|---|
NSF Division of Ocean Sciences (NSF OCE) |