Contributors | Affiliation | Role |
---|---|---|
Goetze, Erica | University of Hawaiʻi at Mānoa (SOEST) | Principal Investigator |
Lenz, Petra H. | University of Hawaiʻi at Mānoa (PBRC) | Co-Principal Investigator |
Selph, Karen E. | University of Hawaiʻi at Mānoa (SOEST) | Co-Principal Investigator |
Jungbluth, Michelle | Contact | |
Rauch, Shannon | Woods Hole Oceanographic Institution (WHOI BCO-DMO) | BCO-DMO Data Manager |
Methodology:
Complete methodology is detailed in Jungbluth et al. (accepted 2022, Limnology and Oceanography Methods). Briefly, qPCR assays were developed for four copepod species: Parvocalanus crassirostris, Bestiolina similis, Oithona simplex, and Oithona attenuata. The assays were optimized and applied to mixed field samples to estimate biomass of nauplii of each species, over 5 orders of magnitude in length-based biomass and DNA copy number measured with qPCR.
Sampling and Analytical Procedures:
Zooplankton samples were either collected from the field with a Niskin bottle or 150 µm mesh plankton net with filtering cod end, or cultured in the laboratory, then preserved in 95% molecular ethyl alcohol and stored in the freezer until processing. Field samples were collected from southern Kāne‘ohe Bay on the island of Oahu, Hawai‘i. DNA was extracted from individual copepods of all focal and non-focal species from the area and used to assess whether our qPCR assays were working as expected. Dilutions of the various focal and non-focal species were tested to look at the range of focal species DNA that was detectible with the assays. Finally, the DNA copy number measurements were compared with length-based and laboratory-measured carbon biomass of each species to assess the accuracy of using qPCR to estimate copepod naupliar biomass from mixed field samples.
Data Processing:
Light Cycler 96 software (Roche, v. 1.1.0.1320)
R (R core team, 2017), packages stats (base R) and car (Fox and Weisberg 2019)
BCO-DMO Processing:
- renamed fields to comply with BCO-DMO naming conventions;
- replaced "NA" with "nd" (no data).
File |
---|
individuals.csv (Comma Separated Values (.csv), 4.17 KB) MD5:bd53d60bc2a1a92829a4c614d12e6bd2 Primary data file for dataset ID 869085 |
Parameter | Description | Units |
SampleID | ID of sample used | unitless |
Species | Species identified and measured | unitless |
Experiment | Experiment ID | unitless |
SizeFraction | Size fraction that was used to isolate individuals (um) | micrometers (um) |
Stage | Life stage of individual, if possible | unitless |
Biomass | Biomass estimate from length-measurements | micrograms Carbon per animal (ugC animal-1) |
SD_Biomass | Standard deviation of biomass | micrograms Carbon per animal (ugC animal-1) |
Copies | mtCOI DNA copies measured per animal, qPCR | number of copies per individual |
SD_Copies | Standard deviation of copies per animal | number of copies per individual |
Dataset-specific Instrument Name | Applied Biosystems 3730XL |
Generic Instrument Name | Automated DNA Sequencer |
Dataset-specific Description | Applied Biosystems 3730XL, with BigDye terminator chemistry v3.1, was used for sequencing species and qPCR products. |
Generic Instrument Description | General term for a laboratory instrument used for deciphering the order of bases in a strand of DNA. Sanger sequencers detect fluorescence from different dyes that are used to identify the A, C, G, and T extension reactions. Contemporary or Pyrosequencer methods are based on detecting the activity of DNA polymerase (a DNA synthesizing enzyme) with another chemoluminescent enzyme. Essentially, the method allows sequencing of a single strand of DNA by synthesizing the complementary strand along it, one base pair at a time, and detecting which base was actually added at each step. |
Dataset-specific Instrument Name | Exeter Analytical CE 440 |
Generic Instrument Name | Elemental Analyzer |
Dataset-specific Description | Exeter Analytical CE 440 was used for CHN analysis of copepods. |
Generic Instrument Description | Instruments that quantify carbon, nitrogen and sometimes other elements by combusting the sample at very high temperature and assaying the resulting gaseous oxides. Usually used for samples including organic material. |
Dataset-specific Instrument Name | Qubit Fluorometer (Invitrogen) |
Generic Instrument Name | Fluorometer |
Dataset-specific Description | A Qubit Fluorometer (Invitrogen) with the HS Assay was used for measurement of total DNA. |
Generic Instrument Description | A fluorometer or fluorimeter is a device used to measure parameters of fluorescence: its intensity and wavelength distribution of emission spectrum after excitation by a certain spectrum of light. The instrument is designed to measure the amount of stimulated electromagnetic radiation produced by pulses of electromagnetic radiation emitted into a water sample or in situ. |
Dataset-specific Instrument Name | Olympus dissection microscope (model SZX16) |
Generic Instrument Name | Microscope - Optical |
Dataset-specific Description | An Olympus dissection microscope (model SZX16) fitted with Luminera Infinity-3 was used for sorting and sizing copepod nauplii. |
Generic Instrument Description | Instruments that generate enlarged images of samples using the phenomena of reflection and absorption of visible light. Includes conventional and inverted instruments. Also called a "light microscope". |
Dataset-specific Instrument Name | Light Cycler 96 Quantitative PCR Thermalcycler (Roche) |
Generic Instrument Name | qPCR Thermal Cycler |
Dataset-specific Description | A light Cycler 96 Quantitative PCR Thermalcycler (Roche) was used for qPCR measurements. |
Generic Instrument Description | An instrument for quantitative polymerase chain reaction (qPCR), also known as real-time polymerase chain reaction (Real-Time PCR). |
Description from NSF Award Abstract:
The most abundant metazoans in the open sea are often the earliest developmental stages of copepods, their nauplii. Nauplii remain under-studied due to the limitations of conventional techniques and an historical emphasis on studying the larger mesozooplankton. However, there is increasing recognition that nauplii play important roles in food web dynamics, and considerable evidence that nauplii may be important trophic intermediaries between microbial and classical food webs due to their high abundance, high weight-specific ingestion rates, and ability to feed on relatively small particles. This team of investigators is developing a novel molecular approach to studying diverse populations of nauplii in mixed field samples based on quantitative Polymerase Chain Reaction (qPCR). They propose to complete development and validation of this qPCR-based technique for enumeration of nauplii, and evaluate its utility in the field. The specific objectives of this research are to identify and reduce technical and biological sources of error in the methodology, determine the accuracy of the method across a range of environmental conditions, and complete one paired field experiment that compares the grazing impact of naupliar and protozoan micro-grazers in a model subtropical coastal ecosystem.
Note: This project is funded by an NSF EAGER award.
Related publications:
Jungbluth, M.J., Goetze, E., and Lenz, P.H. 2013. Measuring copepod naupliar abundance in a subtropical bay using quantitative PCR. Marine Biology, 160: 3125-3141. doi: 10.1007/s00227-013-2300-y
Jungbluth, M.J., and Lenz, P.H. 2013. Copepod diversity in a subtropical bay based on a fragment of the mitochondrial COI gene. Journal of Plankton Research, 35(3): 630-643. doi: 10.1093/plankt/fbt015
Funding Source | Award |
---|---|
NSF Division of Ocean Sciences (NSF OCE) |