Contributors | Affiliation | Role |
---|---|---|
Sikkel, Paul C. | University of Miami Rosenstiel School of Marine and Atmospheric Science (UM-RSMAS) | Principal Investigator |
Artim, John | Arkansas State University | Student |
Hendrick, Gina C. | University of Miami Rosenstiel School of Marine and Atmospheric Science (UM-RSMAS) | Student, Contact |
Nicholson, Matthew | University of Miami Rosenstiel School of Marine and Atmospheric Science (UM-RSMAS) | Student |
Heyl, Taylor | Woods Hole Oceanographic Institution (WHOI BCO-DMO) | BCO-DMO Data Manager |
Mickle, Audrey | Woods Hole Oceanographic Institution (WHOI BCO-DMO) | BCO-DMO Data Manager |
During a concurrent study, our team deployed lighted plankton traps to collect gnathiid isopods (following the protocol of Artim and Sikkel, 2016) from shallow coral reefs (less than10 meters) surrounding the British & US Virgin Islands and Puerto Rico. Prior to light trap deployment, day and night surveys of fish abundance were conducted at each trap location (Artim et al., 2020). Briefly, point surveys consisted of fish counts within a 1.5 meter radius of each trap location. On St. John, belt surveys were conducted within a 5 x 5 meter plot. Both day and night surveys were conducted within 24 hours of trap deployment. Fish counts were recorded by snorkelers and divers on SCUBA.
- Imported "FishSurveys.csv" into BCO-DMO data system
- Converted DateSet to format YYYY-MM-DD
- Exported file as "887944_v1_coral_reef_fish_abundance.csv"
Parameter | Description | Units |
Island | Regional location of the sampling site (STJ = St. John, USVI, STT = St. Thomas, USVI, CUA = Culebra, PR, PRO = La Parguera, PR, GNA = Guana Island, BVI) | unitless |
Plot | Name of reef where site is located (WHB1 = White Bay, Guana, BVI; SET1 = Southeast Tamarindo Reef, Culebra, PR; NET1 = Northeast Tamarindo Reef, Culebra, PR; LPA + 1 - 5 = La Parguera Reef + plot number 1 - 5, La Parguera, PR; WLP1 = West Lameshur Bay, St. John, USVI; ELP1 = East Lameshur Bay, St. John, USVI; TEK1 = Tektite Reef, St. John, USVI; RAT1 - 2 = Ratch Reef 1 & 2, St. Thomas, USVI; RNG1 = Range Reef, St. Thomas, USVI; BKP1 - 2 = Blackpoint Reef 1 & 2, St. Thomas, USVI) | unitless |
Latitude | Latitude North of sampling site | decimal degrees |
Longitude | Longitude East (West is negative) of sampling site | decimal degrees |
DateSet | Date of light trap deployment corresponding to each survey | unitless |
LeftSideDist | distance from lower left corner of plot | meters |
RightSideDist | distance from lower right corner of plot | meters |
Day_Acanthuridae_Acanthurus_bahianus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Acanthuridae_Acanthurus_chirurgus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Acanthuridae_Acanthurus_coeruleus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Acanthuridae_Acanthurus_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Acanthuridae_Acanthurus_tractus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Apogonidae_Apogon_binotatus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Apogonidae_Apogon_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Apogonidae_Apogon_townsendi | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Apogonidae_Unknown_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Aulostomidae_Aulostomus_maculatus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Blennidae_Hypleurochilus_geminatus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Blennidae_Unknown_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Blenniidae_Ophioblennius_atlanticus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Blenniidae_Ophioblennius_macclurei | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Bothidae_Bothus_lunatus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Carangidae_Caranx_ruber | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Carangidae_Selar_crumenophthalmus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Chaenopsidae_Acanthemblemaria_spinosa | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Chaenopsidae_Chaenopsis_ocellata | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Chaenopsidae_Unknown_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Chaetodontidae_Chaetodon_capistratus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Chaetodontidae_Chaetodon_striatus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Chaetodontidae_Unknown_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Congridae_Conger_triporiceps | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Diodontidae_Diodon_hystrix | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Gerreidae_Gerres_cinereus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Gobiidae_Barbulifer_ceuthoecus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Gobiidae_Coryphopterus_dicrus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Gobiidae_Coryphopterus_hyalinus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Gobiidae_Coryphopterus_personatus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Gobiidae_Coryphopterus_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Gobiidae_Elacatinus_evelynae | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Gobiidae_Elacatinus_genie | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Gobiidae_Elacatinus_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Gobiidae_Epinephelus_striatus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Gobiidae_Ginsburgellus_novemlineatus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Gobiidae_Tigrigobius_dilepis | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Gobiidae_Tigrigobius_saucrus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Gobiidae_Tigrigobius_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Gobiidae_Unknown_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Grammatidae_Gramma_loreto | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Haemulidae_Haemulon_aurolineatum | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Haemulidae_Haemulon_chrysargyreum | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Haemulidae_Haemulon_flavolineatum | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Haemulidae_Haemulon_parra | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Haemulidae_Haemulon_plumierii | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Haemulidae_Haemulon_sciurus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Haemulidae_Haemulon_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Haemulidae_Unknown_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Holocentridae_Holocentrus_adscensionis | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Holocentridae_Holocentrus_rufus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Holocentridae_Holocentrus_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Holocentridae_Myripristis_jacobus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Holocentridae_Myripristis_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Holocentridae_Neoniphon_marianus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Holocentridae_Sargocentron_coruscum | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Holocentridae_Sargocentron_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Holocentridae_Sargocentron_vexillarium | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Holocentridae_Unknown_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Labridae_Clepticus_parrae | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Labridae_Halichoeres_bivittatus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Labridae_Halichoeres_garnoti | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Labridae_Halichoeres_maculipinna | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Labridae_Halichoeres_pictus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Labridae_Halichoeres_radiatus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Labridae_Halichoeres_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Labridae_Thalassoma_bifasciatum | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Labridae_Thalassoma_hyalinus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Labridae_Unknown_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Labridae_Xyrichtys_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Labrisomidae_Labrisoma_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Labrisomidae_Labrisomus_nuchipinnis | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Labrisomidae_Labrisomus_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Labrisomidae_Malacoctenus_boehlkei | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Labrisomidae_Malacoctenus_macropus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Labrisomidae_Malacoctenus_triangulatus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Labrisomidae_Malacoctenus_versicolor | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Labrisomidae_Unknown_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Lutjanidae_Lutjanus_apodus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Lutjanidae_Lutjanus_griseus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Lutjanidae_Lutjanus_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Lutjanidae_Lutjanus_synagris | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Lutjanidae_Ocyurus_chrysurus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Monacanthidae_Aluterus_scriptus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Monacanthidae_Monacanthus_tuckeri | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Monacanthidae_Unknown_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Mullidae_Mulloidichthys_martinicus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Mullidae_Pseudupeneus_maculatus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Mullidae_Unknown_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Muraenidae_Gymnothorax_miliaris | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Muraenidae_Gymnothorax_moringa | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Muraenidae_Gymnothorax_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Opistognathidae_Opistognathus_aurifrons | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Ostraciidae_Lactophrys_bicaudalis | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Ostraciidae_Lactophrys_triqueter | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Palaemonidae_Ancylomenes_pedersoni | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Pomacanthidae_Holacanthus_ciliaris | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Pomacanthidae_Pomacanthus_paru | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Pomacentridae_Abudefduf_saxatilis | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Pomacentridae_Chromis_cyanea | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Pomacentridae_Chromis_multilineata | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Pomacentridae_Chromis_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Pomacentridae_Microspathodon_chrysurus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Pomacentridae_Stegastes_adustus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Pomacentridae_Stegastes_diencaeus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Pomacentridae_Stegastes_leucostictus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Pomacentridae_Stegastes_partitus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Pomacentridae_Stegastes_planifrons | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Pomacentridae_Stegastes_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Pomacentridae_Stegastes_variabilis | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Pomacentridae_Unknown_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Scaridae_Scarus_guacamaia | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Scaridae_Scarus_iserti | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Scaridae_Scarus_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Scaridae_Scarus_taeniopterus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Scaridae_Sparisoma_amplum | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Scaridae_Sparisoma_aurofrenatum | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Scaridae_Sparisoma_rubripinne | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Scaridae_Sparisoma_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Scaridae_Sparisoma_viride | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Scaridae_Unknown_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Sciaenidae_Equetus_lanceolatus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Sciaenidae_Equetus_punctatus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Scorpaenidae_Pterois_volitans | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Scorpaenidae_Scorpaena_plumieri | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Scorpaenidae_Scorpaena_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Serranidae_Cephalopholis_cruentata | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Serranidae_Cephalopholis_fulva | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Serranidae_Cephalopholis_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Serranidae_Epinephelus_adscensionis | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Serranidae_Epinephelus_guttatus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Serranidae_Hyploplectrus_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Serranidae_Hypoplectrus_chlorurus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Serranidae_Hypoplectrus_guttavarius | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Serranidae_Hypoplectrus_indigo | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Serranidae_Hypoplectrus_nigricans | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Serranidae_Hypoplectrus_puella | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Serranidae_Hypoplectrus_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Serranidae_Hypoplectrus_unicolor | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Serranidae_Rypticus_saponaceus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Serranidae_Serranus_tabacarius | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Serranidae_Serranus_tigrinus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Serranidae_Unknown_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Sparidae_Calamus_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Synodontidae_Synodus_intermedius | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Synodontidae_Synodus_saurus | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Synodontidae_Synodus_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Synodontidae_Unknown_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Tetraodontidae_Canthigaster_rostrata | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Tetraodontidae_Canthigaster_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Tetraodontidae_Sphoeroides_greeleyi | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Day_Unknown_Unknown_sp | (Day_Family_Genus_species): counts of fishes at each light trap location from daytime surveys | unitless |
Night__ | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Acanthuridae_Acanthurus_bahianus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Acanthuridae_Acanthurus_chirurgus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Acanthuridae_Acanthurus_coeruleus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Acanthuridae_Acanthurus_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Apogonidae_Apogon_binotatus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Apogonidae_Apogon_maculatus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Apogonidae_Apogon_planifrons | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Apogonidae_Apogon_pseudomaculatus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Apogonidae_Apogon_quadrisquamatus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Apogonidae_Apogon_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Apogonidae_Apogon_townsendi | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Apogonidae_Astrapogon_puncticulatus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Apogonidae_Phaeoptyx_conklini | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Apogonidae_Phaeoptyx_pigmentaria | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Apogonidae_Sargocentron_coruscum | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Apogonidae_Unknown_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Aulostomidae_Aulostomus_maculatus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Carangidae_Caranx_ruber | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Chaetodontidae_Chaetodon_capistratus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Chaetodontidae_Chaetodon_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Diodontidae_Diodon_holocanthus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Diodontidae_Diodon_hystrix | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Diodontidae_Diodon_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Echeneidae_Echeneis_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Gerreidae_Gerres_cinereus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Gobiidae_Coryphopterus_dicrus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Gobiidae_Coryphopterus_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Gobiidae_Elacatinus_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Gobiidae_Unknown_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Haemulidae_Haemulon_aurolineatum | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Haemulidae_Haemulon_flavolineatum | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Haemulidae_Haemulon_macrostomum | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Haemulidae_Haemulon_sciurus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Haemulidae_Haemulon_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Hemiramphidae_Hemiramphus_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Holocentridae_Holocentrus_adscensionis | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Holocentridae_Holocentrus_rufus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Holocentridae_Holocentrus_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Holocentridae_Myripristis_jacobus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Holocentridae_Myripristis_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Holocentridae_Neoniphon_marianus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Holocentridae_Sargocentron_coruscum | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Holocentridae_Sargocentron_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Holocentridae_Sargocentron_vexillarium | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Holocentridae_Unknown_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Labridae_Clepictus_parae | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Labridae_Halichoeres_radiatus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Labrisomidae_Labrisomus_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Labrisomidae_Malacoctenus_macropus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Labrisomidae_Unknown_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Lutjanidae_Lutjanus_apodus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Lutjanidae_Lutjanus_griseus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Lutjanidae_Lutjanus_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Lutjanidae_Lutjanus_synagris | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Lutjanidae_Ocyurus_chrysurus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Lutjanidae_Unknown_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Monacanthidae_Aluterus_scriptus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Monacanthidae_Unknown_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Mullidae_Mulloidichthys_martinicus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Mullidae_Pseudupeneus_maculatus | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Mullidae_Unknown_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Muraenidae_Enchelycore_nigricans | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Muraenidae_Gymnothorax_moringa | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Muraenidae_Gymnothorax_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Ostraciidae_Acanthostracion_sp | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
Night_Ostraciidae_Lactophrys_bicaudalis | (Night_Family_Genus_species): counts of fishes at each light trap location from night surveys | unitless |
