Contributors | Affiliation | Role |
---|---|---|
Glibert, Patricia A. | University of Maryland Center for Environmental Science (UMCES/HPL) | Principal Investigator |
Vidyarathna, Nayani | University of Maryland Center for Environmental Science (UMCES/HPL) | Scientist, Contact |
Ahn, So Hyun | University of Maryland Center for Environmental Science (UMCES/HPL) | Student |
Soenen, Karen | Woods Hole Oceanographic Institution (WHOI BCO-DMO) | BCO-DMO Data Manager |
These data (after processing) were published in Vidyarathna et al (2023) as Figure 1, Figure 3 and supplementary table 1 and 3.
Samples (15 mL) for cellular organic C and N were filtered onto 25 mm pre-combusted glass-fiber filters (2h at 450 °C, GF/F, Whatman), dried at 60 °C for 24 h and then stored in a desiccator prior to analyses. Cellular C and N were then quantified with a CHN elemental analyzer (ECS 4010 Elemental combustion system; Costech Instruments, USA), with phenylalanine and EDTA used as standards.
No data processing, these are the raw data.
File |
---|
907463_v1_chn.csv (Comma Separated Values (.csv), 8.20 KB) MD5:5a468afbfa831313c18a59c85059c0da Primary data file for dataset 907463. |
Parameter | Description | Units |
sample_no | Sample number (id) | unitless |
treatment | Culture condition (salinity, light and temperature). LL=Low light (100), HL=High light (300) | unitless |
filtered_volume | Volume filtered from each culture replicate | milliliters (mL) |
Cell_density | Final cell density of each culture | cells per mL (cells/mL) |
N_percent | Percentage of N in the sample (filter) analyzed | percent (%) |
C_percent | Percentage of C in the sample (filter) analyzed | percent (%) |
N_mg | weight of N in the sample (filter) analyzed | milligrams (mg) |
C_mg | weight of C in the sample (filter) analyzed | milligrams (mg) |
Carbon_blank_corrected | blank corrected weight of C in the sample (filter) analyzed | milligrams (mg) |
C_to_N_mass | C/N ratio (mass) | unitless |
C_umol | C content converted to umol | micromoles (umol) |
N_umol | Ncontent converted to umol | micromoles (umol) |
C_to_N_atomic | C/N ratio (atomic) | unitless |
C_per_cell | C content nnormalized per cell | picograms of Carbon per cell (pg/cell) |
N_per_cell | Ncontent nnormalized per cell | picograms of Nitrogen per cell (pg/cell) |
Dataset-specific Instrument Name | CHN elemental analyzer- ECS 4010 Elemental combustion system; Costech Instruments, USA |
Generic Instrument Name | CHN Elemental Analyzer |
Generic Instrument Description | A CHN Elemental Analyzer is used for the determination of carbon, hydrogen, and nitrogen content in organic and other types of materials, including solids, liquids, volatile, and viscous samples. |
Funding Source | Award |
---|---|
National Oceanic and Atmospheric Administration (NOAA) |