(DRAFT) Individual oyster results from reciprocal transplant experiment | | Predatory NCEs and Scale | tissue_tin_no, shell_tin_no |
16S and 18S rRNA gene amplicon sequences | 16S and 18S rRNA gene amplicon sequences | HHQSignals | sample_name |
16S rRNA and hydrazine oxidoreductase genes | Sequence accession numbers of 16S rRNA and hydrazine oxidoreductase genes (hzo) from Cape Fear River Estuary. | Estuarine ANAMMOX | sample_name |
16S rRNA gene Amplicon Library | 16S rRNA gene Amplicon Library accession numbers | OA microbe adaptation, PICO | ID_number |
16S rRNA gene clones from NE Pacific bacterioplankton | 16S rRNA gene clones from bacterioplankton in the NE Pacific Ocean | Sulfur Oxidizers | clone_ID_predicted |
16S rRNA gene from DNA | 16S rRNA gene (from DNA) | Subvent_Biosphere_Sediments | IODP_Sample_Number |
16S rRNA gene from RNA | 16S rRNA gene (from RNA) | Subvent_Biosphere_Sediments | Sample_Name |
16S rRNA gene sequences of bacteria from members of an Arctic clade | 16S rRNA gene sequences of bacteria including some of Arctic96BD-19/SUP05 clade | Sulfur Oxidizers | culture_ID |
16S rRNA sequence and collection data | Microbial 16S rRNA sequence data from East Pacific Rise biofilms | Microbial Communities at Deep-Sea Vents | panel_id |
16S rRNA Sequences | 16S rRNA sequence data from venting fluids and microbial mats at Axial Seamount, 2011. | AXIAL | sample_name, sample_title |
16S V4 rRNA gene tag sequences from reef seawater | 16S V4 rRNA gene tag sequences from reef seawater | Quantitative coral microbiomes | Sample_Name, unique_ID |
18s DNA sequences of potential prey of siphonophores | | SiphWeb | Sample Name |
1_copepod gut fluorescence | Copepod nauplii and adult gut epifluorescence | food limitation in copepod nauplii | photo_id |
2014 Antarctic krill growth experiment | 2014 krill growth | OA Krill | Bottle_Krill_no |
2015 Antarctic krill growth experiment 1 | 2015 krill growth expt 1 | OA Krill | Bottle_Krill |
2015 Antarctic krill growth experiment 2 | 2015 krill growth expt 2 | OA Krill | Bottle_Krill |
2018 radiocarbon | sediments | Harvey Marsh Carbon Storage | Sample_ID, Fraction |
2018 Salt Pond | Site and sampling information, infected host and dinospore count data. | Coastal Parasites | Sample_ID |
2018 sediment properties: Anahuac and Aransas | 2018 sediment properties: Anahuac and Aransas | Harvey Marsh Carbon Storage | Sample_ID |
2019 BAIT / GApr13 Dissolved Iron Concentration and Isotopes | 2019 BAIT / GApr13 Dissolved Iron Concentration and Isotopes | BAIT, Dust Ligand Interactions | Sample_ID |
2019 BAIT Dissolved Iron Speciation | Dissolved iron speciation results from 2019 Bermuda Atlantic Iron Time-series (BAIT) cruises | BAIT | SAMPLE_ID |
2019 BAIT Dissolved Nickel Speciation | Dissolved nickel speciation results from 2019 Bermuda Atlantic Iron Time-series (BAIT) cruises | BAIT | SAMPLE_ID |
2019 BAIT Particulate Metals | 2019 BAIT Particulate Metals | BAIT | SAMPLE_ID |
234Th | All 234Th measurements made during this study | UpRISEE O2 upwelling | sample |
3 Species Coral Growth | Percent growth of corals in experimental plots | Coral Biodiversity | ID |
3 Species Tissue Mortality | Percent tissue mortality of corals in experimental plots | Coral Biodiversity | ID |
515F-926R 16S rRNA accessions | 515F-926R 16S rRNA accessions, Mariana and Kermadec trenches, 2014 | Mariana Perspectives | Sample_name, Sample_title |
57Fe Wall Loss Experiment | | Fe-Virus | SAMPLE_ID |
5a_field collection | Field collection data for taxa detected in nauplii guts | food limitation in copepod nauplii | sequence_id |
5c_BLAST results | GenBank BLAST results of copepod nauplii gut contents | food limitation in copepod nauplii | sequence_id |
5d_molecular id of copepod guts | Identification of copepod gut contents | food limitation in copepod nauplii | sequence_id |
9 Species Experiment (Months 3 and 7) | Percent growth and tissue mortality of corals in experimental plots | Coral Biodiversity | ID |
A scandium incubation experiment during the PUPCYCLE I cruise in the California Current System in 2019 | | Upwelled Phytoplankton Dynamics | Label |
A. pisonii: egg energy | Egg energy content of A. pisonii from three habitats | Variation in Metabolic Processes | Sample |
A. pisonii: egg fatty acids | Egg fatty acid concentration of A. pisonii from three habitats | Variation in Metabolic Processes | Sample |
A. pisonii: egg size | Comparing egg size in Aratus pisonii populations from mangrove and salt marsh habitats | Variation in Metabolic Processes | crab |
A. pisonii: fecundity | Determining fecundity of Aratus pisonii populations in mangrove and salt marsh habitats | Variation in Metabolic Processes | crab |
A. pisonii: fitness and diet | Impact of diet variation on physiological and reproductive condition of A. pisonii | Variation in Metabolic Processes | crab |
A. pisonii: herbivory | Relationship between leaf herbivory, tree characteristics, and refuge availability | Variation in Metabolic Processes | tree, plot |
A. pisonii: larval starvation resistance | Comparing larval quality in Aratus pisonii populations from mangrove and salt marsh habitats | Variation in Metabolic Processes | crab_maternal |
A. pisonii: mangrove tree survey | Mangrove tree distribution and characteristics in a dwarf mangrove system | Variation in Metabolic Processes | plot, tree |
A. pisonii: predation | Comparing predation pressure on Aratus pisonii in mangrove and salt marsh habitats | Variation in Metabolic Processes | crab |
AA-CSIA Bradley | Amino acid compound specific nitrogen isotopic analysis (AA-CSIA) data from Bradley et al. 2015. | CAMEO_Trophic_Position | sample |
AA-CSIA Olson | Amino acid compound-specific isotope analysis (AA-CSIA) of tissue samples from four distinct trophic groups across the food web in the pelagic eastern tropical Pacific Ocean | CAMEO_Trophic_Position | sample_number |
Abalone and Urchin Recruitment Modules | Abalone and Urchin Recruitment Modules | Urchin metapopulations | ARM_Num |
Abalone respiration rates from the Sitka Sound (SSSC) | Abalone responses from a fully factorial mesocosm experiment manipulating pH and diet. | High latitude kelp dynamics | Vial |
Abyssal Bulk Isotope Analyses | Abyssal Bulk Isotope Analyses | Abyssal food web | Sample_ID |
Abyssal deposit feeders AACSIA | AA-CSIA of abyssal deposit feeders, their gut contents and the surrounding surface sediments collected on R/V Atlantis cruise AT4210 and R/V Western Flyer cruise Pulse 72 | Abyssal food web | Sample |
Abyssal megafauna capture records | Abyssal megafauna capture records | Abyssal food web | sample_code, Sample |
Acanthaster behavioral observation data | Behavioral observation data of tagged and untagged Acanthaster. | Killer Seaweeds | acanthaster_ID |
Acanthaster movement distance and direction | Movement distance and direction data of tagged Acanthaster. | Killer Seaweeds | acanthaster_ID |
Acanthaster tagging locations | GPS location coordinates of Acanthaster used in our tagging study. | Killer Seaweeds | acanthaster_ID |
Acartia tonsa mortality with CTD data: 5 daytrips | Acartia tonsa mortality from net tows and associated CTD data | CopesPopDynHypoZone | Sample_num |
accessory transects | Coral community structure at pooled random sites between Cabritte Horn and White Point in St. John before and after five hurricanes from 1988–2017 | RUI-LTREB | Quadrat_num |
Acer 25 genotype full factorial study | | Resilient Acerv | Genotype_ID |
Acer Fecundity Gamete Bundles | | Resilient Acerv | Replicate_Gamete_Bundle |
Acer Fecundity Oocyte Size | | Resilient Acerv | Replicate_Oocyte |
Acropora cervicornis 16S Sequences Metadata and NCBI SRA accessions associated with Williams et al., 2022 | Acropora cervicornis 16S Sequences Metadata and NCBI SRA accessions associated with Williams et al., 2022 | Coral Rickettsiales, Resilient Acerv | Sample_Name, Genotype_MoteID |
Acropora cervicornis bleaching sequences | Acropora cervicornis bleaching sequences | Coral Rickettsiales | sample_name |
Acropora cervicornis Nursery Bleaching | Acropora cervicornis fragment growth during bleaching events | EMUCoReS | Coral_number |
Acropora hyacinthus energetics and reproduction | Acropora hyacinthus energetics and reproduction | Moorea coral bleaching | coral_ID |
Acropora hyacinthus ITS2 amplicon sequencing | | Moorea coral bleaching | Sample_Name, BioSample |
Acropora palmata genotypes | Acropora palmata multilocus genotypes derived from five microsatellite markers | Surviving Climate Change | colony |
Acropora palmata genotypes for clonal age | Mutations at microsatellite loci of Acropora palmata | Coral Hybridization | database_id, genet_id, mutant_id |
Acropora palmata mutations | Mutations at microsatellite loci of Acropora palmata | Coral Hybridization | database_id |
Acropora palmata symbiont genotypes | Symbiodinium ‘fitti’ multilocus genotypes derived from 13 microsatellite markers | Surviving Climate Change | colony, sample |
Adaptation in fishing communities VTR 1997-2014 | Changes in groundfish fishing communities in the northeast US from 1997-2014 from NOAA VTRs | CC Fishery Adaptations | community |
AE1620 bottles: Biogeochemical and Microbial data | bottle data AE1620 | Bacterial DOC cycling | sample_id |
AE1703 bottles: Biogeochemical and Microbial data | bottle data AE1703 | Bacterial DOC cycling | sample_id |
AE1812 Alkaline phosphatase | Alkaline phosphatase activities | DOP Dynamics-N Atl, North Atlantic Diatoms | sample |
AE1812 in situ Chl a | | North Atlantic Diatoms | tube_ID |
AE1910 Organismal Physiology | Organismal physiological metrics from time series experiments | Zooplankton Diel Rhythm | Sample_ID |
AE1913 Clio pigments | | Nutrient Stress Responses and AUV Clio | SampleName |
AE1913 Peptide Spectral Counts | | Nutrient Stress Responses and AUV Clio | sample_id |
AE1913 Protein Spectral Counts | | Nutrient Stress Responses and AUV Clio | sample_id |
AEROSOL | Aerosol Data | CLIVAR AEROSOL | Sample_Number |
Aerosol trace element concentrations | Aerosol trace element concentrations | Vibrio-dust deposition | sample_id |
Aggregation kin vs nonkin | | Marine kin structure | Point |
algal classes | ChemTax based chl-a of algal groups from the Sargasso Sea. | Trophic BATS | sample |
Algal cover Florida Keys | Algal cover from herbivore exclusion/nutrient enrichment experiment | HERBVRE | block, plot |
Algal Habitat Coverage | Algal Habitat Coverage | Urchin metapopulations | HabitatID |
Algal species Florida Keys | Algal species ID from herbivore exclusion/nutrient enrichment experiment | HERBVRE | block |
Algal treatments | Algal treatment data and ID abbreviations | Amino Acid Sediment 15N | ID |
Alteromonas ancestor | Clones of Prochlorococcus MIT9312 and link to BioProject | P-ExpEv | library_ID, title |
Alvin Dive Log (preliminary) | Preliminary log of samples collected during Alvin dives from R/V Atlantis cruise AT37-13 in the Costa Rica margin | Costa Rica Seeps | Samp_no |
Amino acid d13C values of diatoms and bacteria | Amino acid d13C values of diatoms, bacteria and core M772-003-2 samples | Amino Acid Sediment 15N | ID |
Amino Acids | Amino acid compound-specific isotope analysis (AA-CSIA) from tissue samples from pelagic fish. | CAMEO_Trophic_Position | sample |
ammonium removal by seaweeds | Macroalgal contribution to NH4+ removal in tidepools | Regenerated Nitrogen | sample |
AMT22 Population Samples | Overview of population samples included in genetic analyses of Pleuromamma xiphias | Plankton Population Genetics | ID |
Anaerobic Sediment 18S rRNA amplicons | Iberian Margin Anaerobic Sediment 18S rRNA amplicons. | Subseafloor Microbial Ecology | sample_name |
Anchovy data of Chesapeake Bay | Anchovies from hypoxic waters of the Chesapeake Bay | DeZoZoo | sample_id |
anemone observations log | anemone log | Reef Fish Resilience | old_anem_id, anem_id, anem_sample_id, anem_obs |
Antillogorgia americana Branch Variation | Antillogorgia americana Branch Variation | Invertebrate vegetative reproduction, Octocoral Community Dynamics | Side, tip_base, Branchlet, polyp, Branch |
Antillogorgia americana Monthly Surveys | Antillogorgia americana Monthly Surveys | Octocoral Community Dynamics, Invertebrate vegetative reproduction | Colony, Polyp |
Aquaculture N Cycle | Measurements of nutrient flux and denitrification and DNRA rates in clam aquaculture sediments. | Oyster Reef N2O Emission | ID |
Aquaculture treatments | Determining the effects of prey combination on larval Elacatinus colini standard length and survival. | Elacatinus Dispersal II | larva_id |
Arctic Nitrogen Fixation Rates | Size fractioned nitrogen fixation rates | ArcticNITRO | Sample_ID |
Arctic water column 7Be | Arctic water column 7Be | MOSAiC | Sample |
Artificial Reef fDOM | Artificial Reef fDOM | Ecological Diversification in Sponges | Sample_ID |
ASU Fragmentation – DIDSON Fish Z-Score | | Habitat Fragmentation | Sample_ID, Frame_ID |
AT15-56 Porewater Geochemistry | AT15-56 Porewater Geochemistry | Guaymas Basin Vents | Dive_Core |
AT21-02: sample log - Barbados | Specimen log from Jason dives, cruise AT21-02, June 2012 | SEEPC | container, specimen |
AT26-14 Alvin sample logs | Sample logs for R/V Atlantis (AT26-14) Alvin dives in 2014. | Lophelia OA | sampleLog_sample, sampleLog_pump |
AT26-15: sample log - GoM-FL | Specimen log from Alvin dives, cruise AT26-15, May/June 2014 | SEEPC | specimen, container |
AT29-04: sample log - WAM | Specimen log from HOV Alvin dives, cruise AT29-04, July 2015 | SEEPC | specimen, container |
AT37-06 Porewater NO3+NO2 and Ammonia | Porewater NO3+NO2 and Ammonia from samples collected by pushcore from Guaymas Basin hydrothermal sediments on cruise AT37-06 | Guaymas Basin Interactions | Sample_ID |
AT37-06 Porewater SO4 | Porewater sulfate from samples collected by pushcore from Guaymas Basin hydrothermal sediments on cruise AT37-06 | Guaymas Basin Interactions | Sample_ID |
AT39-01 CathodicEET SEM | | North Pond 2017 | SampleID |
AT39-01_FLOCS_SEM | Scanning Electron Microscopy (SEM) photographs of biofilms and mineral alteration products | North Pond 2017 | SampleIdentification |
AT42-05 Water column chemistry | water column geochemistry AT42-05 | Guaymas Basin Interactions | Collection_Event |
Atlantic croaker otolith geochemical concentrations | | OtolithHypoxia | Fish_ID |
Atlantic silverside (Menidia menidia) raw low-coverage genomic sequence accessions | Accession numbers for raw low-coverage genomic sequence reads from 876 different Atlantic silverside individuals | Fishery Genome Changes | Sample_ID |
Atlantic silverside HypOA experiments: Larval morphometric measurements | | HypOA Cross-generational Plasticity | ID |
Atlantic silverside metabolic rates | CO2, temperature, and oxygen effects on Menidia menidia metabolic rates | HYPOA | fish_id |
Atlantic silverside RNA-seq reads | | GenomAdapt | Sample_name |
Auto-induction in Marine Diatoms | Results from laboratory experiments testing autoinduction in marine diatoms, Thalassiosira pseudonana and Phaeodactylum tricornutum | PhytoplanktonQS | samp_name |
B. elegans cold water coral lab culture: diet and nitrogen experiment | | Coral-bound N | Sample_ID |
B. elegans cold water coral lab culture: particulate data | | Coral-bound N | Sample_ID |
B. elegans cold water coral lab culture: skeleton-tissue | | Coral-bound N | Skeleton_Sample_ID, Tissue_Sample_ID |
B. elegans cold water coral lab culture: starvation trial | | Coral-bound N | Sample_ID |
B. gymnorhiza isotopes | Isotopes from B. gymnorhiza mangroves in Palau in 2013. | PaPaPro | sample |
B12-Vehicle Dive Sample Log | B12: Log: DIVE SAMPLES (Rock, Fluid, Biology) | AXIAL | Sample_ID |
Bacterial communities and relative abundances of the pathogen Vibrio coralliilyticus in feces of coral reef fish | Bacterial communities and relative abundances of the pathogen Vibrio coralliilyticus in feces of coral reef fish | Fish transmit microbes | sample_name |
bacterial_production | Bacterial production in microcosm experiments. | En-Gen DMSP Cycling | microcosm |
BAIT Aerosol Fe data | BAIT Aerosol Fe data | BAIT, THMAO | Aerosol_sample_ID |
BAIT Aerosol Fe isotopes | BAIT Aerosol Fe isotopes | Dust Ligand Interactions, BAIT | Aerosol_sample_ID |
BAIT Bottle Data from Trace-metal CTD Casts | BAIT Bottle Data from Trace-metal CTD Casts | BAIT | Sample_ID |
BAIT Rain Fe data | BAIT Rain Fe Data | BAIT, THMAO | Sample_ID |
Baltic Cod Summary | Cod (Gadus morhua) otoliths from fisheries-dependent or fisheries-independent surveys from 1988-2017 in the Baltic Sea | OtolithHypoxia | Section_no |
Baltic GasEx (2018) Helium isotopes and Neon | Baltic GasEx Helium isotopes and Neon | Baltic GasEx | Sa_ID_LDEO, Sample_label, Sa_ID |
Barbados-Bermuda Th-232 Th-230 | Seawater concentrations of dissolved and total Th-232 and Th-230, Barbados to Bermuda | NSF Chief Sci Training Barbados-Bermuda | sample |
Barium-isotopic profile SAFe | Barium concentration and isotopic data from SAFe, collected during the 2nd GEOTRACES Intercalibration cruise. | GEOTRACES PMT Barium | GEOTRC_SAMPNO |
BASIN 2019 Benthic Fluxes | BASIN 2019 Benthic Fluxes | BASIN | Benthic_Flux_Chamber |
BATS CTD Profiles | Two decibar-averaged CTD profiles from BATS sites | BATS | ID |
BATS discrete bottle data | BATS discrete bottle data | BATS | Bottle_ID |
BATS HPLC pigments | HPLC pigment concentrations from the Bermuda Atlantic Time-series Study (BATS) | BATS | ID |
BATS primary production | BATS primary production | BATS | ID |
BATS/Hydrostation S: Iodine speciation and isotope ratio values | | Iodine Redox | sample |
BATS/Hydrostation S: iodine speciation and superoxide concentration | | Iodine Redox | sample |
BATS/Hydrostation S: spectrophotometer absorbance | | Iodine Redox | sample |
BATS_Feb_Aug_2012_diversity_rDNA_BLAST | BLAST results from the Bermuda Atlantic Time Series (BATS) site in Feb. and Aug. 2012 | DimBio NABE | sample |
BATS_Feb_Aug_2012_rDNA_sample_log | sample log for 16S and 18S rDNA amplicons sequenced with 454 technology, BATS site, 2012 | DimBio NABE | sample, sample_id |
BB2-AT2 Cell Metal Quota | | PMT Cobalt and Metalloenzymes, CliOMZ | Sample_Name |
BCO-DMO EPZT Master Events File | BCO-DMO-created "master" file of sampling events from the GEOTRACES EPZT cruise. | U.S. GEOTRACES EPZT | GEOTRC_SAMPNO |
beaconII_bgc | Seawater biogeochemistry inshore and offshore the Bermuda coral reef | BEACON II | Sample_id |
Benthic foraminiferal abundances | Benthic foraminiferal abundances from Mud Patch multicores | OA, Hypoxia and Warming | sample, multicore |
Benthic Iron on the Oregon Shelf | Benthic Iron on the Oregon Shelf | Oregon shelf to basin transport | Sample_number |
Bergen MesoHux 2017 Bacteria and Virus Abundance | Bergen MesoHux 2017 Bacteria and Virus Abundance | Light-dependent host virus interactions | Bag |
Bergen MesoHux 2017 Dissolved Nutrients | nutrients | Light-dependent host virus interactions | Bag |
Bermuda annual coral growth rates | Annual linear extension, skeletal density, and calcification rates from Bermuda corals | Coral Calc | coral |
Biogenic Silica CTD Bottles | Biogenic Silica CTD Bottles HRS2204 | Disaggregation | ID |
BioGeoChem | BioGeoChem | SINC | LOG_NUMBER |
BioGeoChem | BioGeoChem | CARGO | LOG_NUMBER |
Biogeochemical Measurements from Surface Waters at the North Shore of Mo'orea, French Polynesia | Biogeochemical Measurements from Surface Waters at the North Shore of Mo'orea, French Polynesia | Metabolomics on the Mo'orea Reef | Sample_ID, MassiveID, MS_Sample_ID_1, MS_Sample_ID_2 |
biogeochem_microbes | Moorea Coral Reef algae, bacteria, DOC, inorganic and organic nutrients | Coral DOM, MCR LTER | sample |
Biological and Chemical Uptake Rate Measurements | Biological and Chemical Uptake Rate Measurements | ArcticNITRO | Sample_ID |
Biomass | | Harvey Seagrass | Sample_ID |
Biomass and density data | Biomass and density of MPAs and non-MPAs in Fiji | Killer Seaweeds | type |
Biomass of experimental marine invertebrate communities across latitude | | Competition and Predation across Latitude | Plate_ID |
Biomass of sessile marine invertebrate communities with exposure to predation | | Competition and Predation across Latitude | Plate_ID |
BIOS-SCOPE survey biogeochemical data | | BIOSSCOPE | V1V2_ID, V4_18s_ID |
Blacktip shark respirometry | Blacktip shark acceleration and oxygen consumption | Shark Metabolic Rate | shark_id |
BLASTp homology data | BLASTp homology data from genes obtained in samples collected on LMG1411. | Polar_Transcriptomes | subject_ID |
Bleached octocoral genotypes | Bleached Octocoral Symbiont Cell Counts | Octocoral symbiont diversity | Sample_ID |
Bleached Octocoral Symbiont Cell Counts | Bleached Octocoral Symbiont Cell Counts | Octocoral symbiont diversity | Colony |
Bleaching card scores | Bleached Octocoral Symbiont Cell Counts | Octocoral symbiont diversity | Sample_ID |
Bleaching Moorea 2019 | Bleaching Moorea 2019 | Pocilloporid Coral Diversity | Coral_ID |
Bleaching scores of introduced seaweed | Palatability of non-native alga | Genetic Adaptation Marine Inv | ind |
BLOOFINZ-GoM_ABT_prey | Bluefin tuna gut analysis | GoMex Tuna Foodweb A, GoMex Tuna Foodweb B, BLOOFINZ-IO | ABT_ID, Vial, ID_taxa, Sample_no |
Blue crab egg size | Volume of eggs for crabs fed different diets | Variation in Metabolic Processes | crab_id, egg_replicate |
Blue crab hepatopancreas index (HSI) | Weight of hepatopancreas for crabs fed different diets | Variation in Metabolic Processes | crab_id |
Blue crab hepatopancreas lipid content | Hepatopancreas lipid content of crabs fed different diets | Variation in Metabolic Processes | crab_id |
Blue crab reproductive tissue analysis (GSI) | gonadosomatic index of blue crabs on various diets | Variation in Metabolic Processes | crab_id |
Blue Crab Samples | Blue Crab Samples | Blue Crab Connectivity | sample_ID |
Blue crab survival | Blue crab survival data during the dietary study | Variation in Metabolic Processes | crab_id |
Boron and Calcium in mussel larvae | Boron and Calcium geochemistry of mussel larvae bulk material | OA_Proxies | run, sample |
Boron and Calcium in mussel larvae - mass spec headers | Mass spec headers for Boron and Calcium geochemistry of mussel larvae bulk material | OA_Proxies | run, sample |
Bottle AR29 | Bottle data April 2018 | SPIROPA | Sample_toi, Vial_toi |
Bottle chemistry data from AT37-12 | | vent O2 NO3 roles | SAMPNO |
Bottle Data | CTD Bottle Data | DIAZOTROPHS | Nutrient_Sample_ID |
bottle data - NBP1201 | Chemical and biological data from CTD Niskin bottle samples taken in the Ross Sea | PRISM-RS | filter_id_0_4micron, filter_id_2micron, hplc_sample_num |
Bottle data and chemical analysis | | Microbial Mysteries | SAMPNO |
Bottle data from trace-metal CTD casts | Bottle data from trace-metal CTD casts | PIPERS | Sample_ID |
bottle oxygen | Oxygen sampled from Niskin bottles | EDDIES | SID_Ox1 |
bottle salinity | Niskin bottle salinity measurements | EDDIES | SID_salts |
BOWLS sample log | Sample log for specimens collected for genomics analyses | BOWLS | lab_identifier, block_bone |
Brault 2014 - Bulk Carbon and Nitrogen isotopes | Bulk Carbon and Nitrogen isotopes from sperm whale dentin | Sperm Whale SI Ratios | sample |
Brault 2014: Compound-specific Carbon in sperm whale dentin | Compound-specific Carbon isotopes from sperm whale dentin | Sperm Whale SI Ratios | sample |
Brault 2014: Compound-specific Nitrogen in sperm whale dentin | Compound-specific Nitrogen isotopes from sperm whale dentin | Sperm Whale SI Ratios | sample |
Brazos Plume Core Data | Brazos Plume Core Data | Flood Pulse Brazos, Nuclei CaCO3 Precip | Core_Name |
Breviolum antillogorgium cell counts | Cell counts for B. antillogorgium cultures | Host Symbiont Temp Response | Culture_ID |
Breviolum antillogorgium microsatellite loci | Microsatellite loci for B. antillogorgium cultures | Host Symbiont Temp Response | Culture_ID |
Breviolum Symbiont Genotypes in Orbicella faveolata Adults | | SymBioSys | Sample_ID |
Breviolum Symbiont Microsatellite Genotypes in Orbicella faveolata Recruits | | SymBioSys | Sample_ID |
brooded coral larvae 1 - size_July | Brooded coral larval size from July 2010 experiment (Cumbo, 2012) | Climate_Coral_Larvae, MCR LTER | sample |
brooded coral larvae 1 - size_protein_symbionts_photosynth | Brooded coral larval size, protein content, symbiont (Symbiodinium) densities, maximum photochemical efficiency of PSII (Cumbo, 2012) | Climate_Coral_Larvae, MCR LTER | sample |
brooded coral larvae 3 - protein | Protein content of brooded coral larvae at high and ambient temperature and pCO2, March 2011 (Cumbo et al, JEMBE, 2013) | Climate_Coral_Larvae, MCR LTER | sample |
brooded coral larvae 3 - respiration raw data | Respiration of brooded coral larvae at high and ambient temperature and pCO2, March 2011 (Cumbo et al, JEMBE, 2013) | Climate_Coral_Larvae, MCR LTER | sample |
brooded coral larvae 3 - symbiont density | Symbiont Symbiodinium density in brooded coral larvae at high and ambient temperature and pCO2, March 2011 (Cumbo et al, JEMBE, 2013) | Climate_Coral_Larvae, MCR LTER | sample |
Brothers Volcano Metagenome-Assembled Genome Accession Numbers | Brothers Volcano Metagenome-Assembled Genome Accession Numbers | Brothers Volcano Microbiology | Sample, MAG |
Brownetal_2014 Paired Quadrats | Examing the abundance of alive and recently consumed vermetids in the presence and absence of muricid, Mancinella armigera | Vermetids_Corals | Quadrat_Number |
BrownOsenberg_2018- InitO2_DBLthick | Datasets that evaluate how vermetid (Ceraesignum maximum) modify physical and chemical conditions above coral-algal interactions (i.e., light, flow and oxygen). | Vermetids_Corals | samp_num |
Brown_et_al_2016 SizeComparison | Data collected on the die off of vermetids in French Polynesia. | Vermetids_Corals | VERMETID_ID |
Bulk and CSIA-AA stable isotopes in sinking POM and proteinaceous deep-sea coral skeletal material | | Deep Sea Coral Reconstruction | Sample |
Bulk cyclic AMP (cAMP) assays | Bulk cyclic AMP (cAMP) assays | Coral Resilience | Colony |
Bulk Raw Isotopes | Bulk raw isotopic data from tissue samples from pelagic fish. | CAMEO_Trophic_Position | sample |
Bulk Raw Isotopes - Non-tunas | Bulk raw isotopic data from tissue samples from non-tuna species collected in the eastern tropical Pacific Ocean onboard two NOAA research ships | CAMEO_Trophic_Position | sample_number |
Bulk Raw Isotopes - Tunas | Bulk raw isotopic data from tissue samples from three species of tunas collected in the eastern tropical Pacific Ocean onboard commercial tuna purse-seine vessels | CAMEO_Trophic_Position | sample_number |
Buoyant single cell densities of marine bacterial isolates | Data for measurement of single cell buoyant density of bacterial isolates | Bacterioplankton single-cell growth | cell_id |
BVAL bottle data (BATS Validation cruises) | BATS Validation cruise bottle data | BATS | ID |
BVAL CTD profiles (BATS Validation cruises) | BVAL CTD profiles | BATS | ID |
BVAL pigments (BATS Validation cruises) | BVAL pigments | BATS | ID |
BW MBRSCorals - OA Experiments | MBRS coral buoyant weights for OA experiments | OA - Ocean Acidification and Warming Impact on Calcification | Colony, Coral_ID |
BW MBRSCorals - Temperature Experiments | MBRS coral buoyant weights for temperature experiments | OA - Ocean Acidification and Warming Impact on Calcification | Colony, Coral_ID |
BWLD-C7 subsurface microbes | BWLD-C7 subsurface microbes | Virus-host anoxic sediment | sample_name |
C and N isotopes | CN isotopes | Coral DOM2 | sample_id |
Ca. Aquarickettsia rohweri transcriptomes | | Coral Rickettsiales | Sample_name |
Calcification Rates | Calcification rates of Porites corals collected from a naturally high-Ωar reef and a naturally low-Ωar reef incubated at three Ωar conditions | Coral Reef Ecosystem OA Impact | coral_id |
calcification rates - flume expt | Calcification rates of communities and sediment in a flume | MCR LTER, OA_Corals | sample, flume_id |
Cancer consumption and reproduction (Bio.Inv. 2015) | Lab experiment linking dietary consumption and reproduction | Variation in Metabolic Processes | crab |
Candidatus Thioglobus autotrophica strain EF1 | Complete genome sequence - first cultured chemoautotroph from SUP05 clade | Sulfur Oxidizers | entry |
Candidatus Thioglobus singularis strain PS1 | Complete genome sequence - first cultured mixotroph from SUP05 clade | Sulfur Oxidizers | entry |
Carbon flux | Sponge species carbon flux | Sponge_Loop | spongeid |
Carbon flux for Caribbean coral reef sponges | | Sponge_Loop | spongeid |
Carbon Geochemistry | Carbon geochemistry of the Santa Elena (Costa Rica) ultramafics and bulk rock carbonate samples | Controls on biological activity | sample_name |
Carbon Geochemistry Data | Concentrations, d13C and D14C data for DOC and DIC | Subseafloor Microbial Carbon Cycling | DIC_NOSAMS_accession_number, DOC_NOSAMS_accession_number_original, DOC_NOSAMS_accession_number_corrected |
Carbonate chemistry | P17N Ocean Acidification Pteropod Study: Carbonate chemistry system (silicate, total alkalinity, total dissolved inorganic carbon, pH, oxygen) and hydrography samples | OAPS | sample |
Carbonate chemistry | Carbonate chemistry for copepod experiments | OA-Copepod_PreyQual | sample |
Carbonate chemistry | | LTPE | Sample |
carbonate chemistry - flume expt | Carbonate chemistry parameters in flume study during the day | OA_Corals, MCR LTER | flume_id |
Carbonate chemistry and fish length and survival | Seawater carbonate chemistry, and length and survival of Menidia beryllina during experiments. | OA Fish | sample_id |
Carbonate chemistry sample inventory | Carbonate chemistry sample inventory | Costa Rica Seeps | SN_num |
Carbonate data from water samples | Water samples from CTD casts and vehicle-mounted bottles from 4 cruises. | Lophelia OA | sample_ID |
CarBoy Experiments | CarBoy Experiments | Great Calcite Belt | Sample_No, Nuts_No |
Carcinus: hemocyte density | Counts of circulating hemocyte density in Carcinus maenas | Variation in Metabolic Processes | crab |
